Old Mas Offering B&B in a Peaceful Country Setting
2 Accommodation options available. Village House in Vaucluse, France. Located Sarrians near Avignon in the Vaucluse, France
- Reference: 100389 (Advertising since January 2005)
- Location: South of France and the Riviera > Provence - Cote d'Azur > Vaucluse >
- Closest town/village: Sarrians (Vaucluse) (Central)
- Closest airport: Avignon Airport (12.7 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Car Essential Car hire
- Property highlights: Garden, Scenic views
Accommodation available (use tabs to navigate options)
Les Etoiles details
- Type: Village House (Bed and Breakfast)
- Living Area: 30 m²
- Bedrooms: 1
- Sleeps up to: 2
- Suitability: Non-smoking
Home description
The house dates from the 19th century and is a traditionally built three story house retaining many original features including the poutres or beams in almost every room and restored to the Provencal style. The house is set in gardens of about two acres, providing a peaceful setting for your stay in the midst of countryside, yet close to everything. We have two bedrooms, each ensuite equipped with large shower cubicles.
We are happy for people to picnic in the garden and we will provide all the assistance to make that a pleasurable experience. For longer stays we often include a meal. Our guests are invited to join us for a glass of wine or beer in the evening.
Accommodation detail
Les Etoiles is a beautiful room with a peaked ceiling which is always at least 1.9m in height rising to 3.5m. It is about 30m2 (320 sq ft) including the en suite facilities. Situated on the top floor, it has windows to the south and north and a skylight to watch the stars at night.
Additional Information
There are views to Mont Ventoux from the boules court and we have trees providing shade and fresh fruit throughout the summer. Parking is private and secure.
Breakfast may be served on the terrace or, on occasion, in your room and may include fresh produce from the garden such as cherries, figs or melon.
We are here to answer your questions about the region and most especially make your stay welcoming, and speak English, Spanish and French.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 1 double |
| Bathrooms: | 1 bathroom(s) |
| Capacity: | 2 |
| Linen: | Linen provided |
| External features on site: | Garden, Scenic views |
Availability and Pricing information
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | €75 | £68 | $102 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | €75 | £68 | $102 | |||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | €75 | £68 | $102 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | €75 | £68 | $102 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | €75 | £68 | $102 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | €75 | £68 | $102 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | €75 | £68 | $102 | |||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | €75 | £68 | $102 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | €75 | £68 | $102 | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | €75 | £68 | $102 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | €75 | £68 | $102 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | €75 | £68 | $102 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | €75 | £68 | $102 | |||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | €75 | £68 | $102 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | €75 | £68 | $102 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | €75 | £68 | $102 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | €75 | £68 | $102 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | €75 | £68 | $102 | |||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | €75 | £68 | $102 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | €75 | £68 | $102 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | €75 | £68 | $102 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | €75 | £68 | $102 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | €75 | £68 | $102 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | €75 | £68 | $102 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | €75 | £68 | $102 | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | €75 | £68 | $102 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | €75 | £68 | $102 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | €75 | £68 | $102 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | €75 | £68 | $102 | |||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | €75 | £68 | $102 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | €75 | £68 | $102 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | €75 | £68 | $102 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | €75 | £68 | $102 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | €75 | £68 | $102 | |||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | €75 | £68 | $102 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | €75 | £68 | $102 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | €75 | £68 | $102 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | €75 | £68 | $102 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | €75 | £68 | $102 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | €75 | £68 | $102 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | Ask owner | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | Ask owner | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | Ask owner | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | Ask owner | |||||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
| Mo | Tu | We | Th | Fr | Sa | Su | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | Ask owner | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | Ask owner | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | Ask owner | |||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Changeover day is Monday. Prices are in € (Euros) and are Per room per night.
Additional price information
Prices inclusive of breakfast.
Minimum stay of 2 nights.
About the location
We are five minutes from Sarrians with a good restaurant (seasonal) and 20 minutes from Avignon, Chateauneuf du Pape, Carpentras, Gigondas, Vaqueras, Seguret, Beaume de Venise and many other beautiful villages.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Cycling, Walking, Wine tasting
See Activities and attractions for more information on nearby activities and places of interest.
Great value ferry fares
on all routes are available from the UK. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
Please contact the owner for full directions.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact owner directly:
Please mention French Connections.
Ian & Clara Mowat
Tel:
+ 33 (0)4 90 46 43 88
Languages spoken by owner:
English, Spanish, French
Village House in France > Village House in South of France and the Riviera > Village House in Provence - Cote d'Azur > Village House in Vaucluse > Village House in Sarrians (Vaucluse) area > Old Mas Offering B&B in a Peaceful Country Setting
back
more

