Cottage in Charente-Maritime, France
Beautiful Charentais Stone Built House with Pool
Cottage in Charente-Maritime, France. Located St. Georges Antignac near Jonzac, France
- Reference: 100946 (Advertising since February 2005)
- Location: South West France > Poitou Charentes > Charente-Maritime >
- Closest town/village: Antignac (Charente-Maritime) (0.7 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Closest airport: Angouleme Airport (37.6 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Distance to coast: 28.0 miles
- Access: Car Essential Car hire
- Property highlights: Swimming pool (exclusive use), Barbecue, Garden
Accommodation available
Chez Morin details
- Type: Cottage (Self-catering)
- Bedrooms: 3
- Sleeps up to: 7
- Changeover day: Wednesday
- Suitability: Suitable for children
Home description
Chez Morin is a beautiful Charentais stone built house situated on the outskirts of the small village St. Georges Antignac, just outside the market town of Jonzac, complete with private pool and a large garden set amongst fields of sunflowers and vineyards.
The house is south facing with views over the country side and pond where wild deer can often be seen. The area benefits from a micro-climate making it one of the sunniest parts of France, with mild winters and hot summers.
Accommodation detail
- Large sitting room Exposed beams, French doors opening to the garden, TV, Video and DVD, and a large selection of games, books, jigsaws, etc...
- Large fully fitted kitchen, fully equipped with dishwasher, oven, gas-hob, microwave, fridge freezer, seating for 6 people, double French doors leading to a large summer kitchen, which has a built in bar-b-cue, large summer drinks fridge, bar, large table with seating for 8 people, darts board, table top snooker, portable table tennis table(indoor/outdoor) patio doors leading to patio and 1500sq. metre garden and pool, with a large Indian Rajastan Tent, to shelter from the sun with a glass of local wine.
- Utility room with washing machine, ironing board and iron leading to a newly fitted shower room and toilet.
- Separate toilet also on ground floor.
Upstairs:
- 1st bedroom king size
- 2nd bedroom king size
- 3rd bedroom double with a single bed
- Large bathroom with toilet, hand basin, bath and shower
The house has full central heating with constant hot water.
Swimming pool 10 x 5m with roman steps and shower area, fully fenced with lockable gate for your peace of mind, patio area fully equipped with garden furniture.
There are 4 bikes available for your use.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 2 double, 1 triple |
| Bathrooms: | 2 bathroom(s) |
| Separate toilets: | 1 |
| Capacity: | 7 |
| Internal facilities: | Board Games, CD player, Central heating (oil), DVD player, Hairdryer, Owner not on site, TV, VCR, Wood burning fire or stove |
| Kitchen facilities: | Cooker, Dishwasher, Electric oven, Freezer, Fridge-Freezer, Gas hob, Ironing facilities, Microwave, Washing machine |
| Linen: | All linen is provided (no towels) |
| External features on site: | Swimming pool (exclusive use), Barbecue, Garden |
Availability and Pricing information
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | £350 | €385 | $525 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | £350 | €385 | $525 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | £350 | €385 | $525 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | £350 | €385 | $525 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | £350 | €385 | $525 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | £350 | €385 | $525 | |||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | £513 | €564 | $770 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | £513 | €564 | $770 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | £595 | €655 | $893 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | £595 | €655 | $893 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | £595 | €655 | $893 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | £595 | €655 | $893 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | £595 | €655 | $893 | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | £595 | €655 | $893 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | £595 | €655 | $893 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | £595 | €655 | $893 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | £595 | €655 | $893 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | £895 | €985 | $1343 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | £895 | €985 | $1343 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | £895 | €985 | $1343 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | £895 | €985 | $1343 | |||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | £895 | €985 | $1343 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | £895 | €985 | $1343 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | £895 | €985 | $1343 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | £895 | €985 | $1343 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | £895 | €985 | $1343 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | £895 | €985 | $1343 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | £595 | €655 | $893 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | £595 | €655 | $893 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | £595 | €655 | $893 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | £595 | €655 | $893 | |||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £512 | €563 | $768 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £512 | €563 | $768 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | £495 | €545 | $743 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | £495 | €545 | $743 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | £495 | €545 | $743 | |||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | £495 | €545 | $743 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | £495 | €545 | $743 | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | Ask owner | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | Ask owner | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | Ask owner | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
| We | Th | Fr | Sa | Su | Mo | Tu | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | Ask owner | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | Ask owner | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | Ask owner | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | Ask owner | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Wednesday. Prices are in £ (UK Pounds) and are Per property per week.
Additional price information
Gas, Water, electricity included in price.
High Chair and cot provided free of charge.
There is a welcome pack on your arrival (bread, butter, cheese, jam, eggs, fruit juice, wine and beer, etc...).
About the location
Chez-morin is located in a small hamlet of severn house's, surrounded by vines, sunflower fields and woodland. An ideal base for walking, cycling and sightseeing. The village of Saints-Georges Antignac is a ten minute walk away where you will find a small village shop for basic provisions.
Further a field there is the market town of Jonzac where you will find a variety of supermarkets, shops, restaurants, daily markets and an a beautiful eleventh century chateau. There is also a large waterpark ideal for families.
The coast is approximately 40-45km away where you will find various beaches such as Meschers, St. Georges De Didonne and further up the coast Royan and St. Palais-s-Mer. You will also find other surrounding towns of interest such as Pons, Saintes, Cognac and Jarnac.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Table tennis, Swimming, Walking, Shopping, Sightseeing
See Activities and attractions for more information on nearby activities and places of interest.
Great value ferry fares
on all routes are available from the UK. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
Airports
- La rochelle- approx 75mins by car
- Bordeux - approx 70mins by car
- Angouleme -approx 90mins by car
Ports
- Roscoff-approx 6hours by car
- St-malo-approx 5hours by car
- Cherbourg-approx 8hours by car
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact owner directly:
Please mention French Connections.
Graham Williams
Tel:
+ 44 (0)1803 846176
Languages spoken by owner:
English
If requested by the owner you can print out a booking form here .
Cottage in France > Cottage in South West France > Cottage in Poitou Charentes > Cottage in Charente-Maritime > Cottage in Antignac (Charente-Maritime) area > Beautiful Charentais Stone Built House with Pool






