Holidays in France > South West France > Midi Pyrenees > Lot > Property 103201
Holidays in France > South West France > Midi Pyrenees > Lot > Property 103201
Ref: 103201
♦ 2 bedrooms, Sleeps 4
♦ Non-smoking, Suitable for children, Unsuitable for wheelchair access
♦ Barbecue, Garden, Scenic views, Swimming pool (exclusive use)
Built in 1722, Le Vieux Four is a delightful stone cottage set in a beautiful, elevated position with far reaching views over the unspoilt countryside of the Lot. Le Vieux Four, which means ‘the old oven’ was once the home of the local baker and the oven in which he would have cooked bread for the residents of the hamlet of Bourbon still stands.
The cottage is set in 3 aces of meadow and has its own 10m by 5m swimming pool for use in the summer months. The pool is positioned so as to take full advantage of the view over the meadow. There is a breakwater alarm to comply with French legislation, although adult supervision of children is essential around the pool. The pool is surrounded by a terrace, with a table and chairs for lazy lunches, and sun loungers for serious sunbathers.
The house sleeps 6 comfortably.
The cottage itself is on 3 floors. The front door opens into
The cottage is approximately 6kms from the market town of Gourdon. There are several other market towns nearby and a variety of interesting places to visit. Although situated in the Lot, the cottage is in the valley of the beautiful river Dordogne, and is close to Sarlat, Domme, Rocamadour and Souillac. There are a number of interesting chateaux nearby as well as several caves.
The cottage is a short drive from 2 villages (Payrac and Le Vigan) both with restaurants and bread shops.
See Local guide and map for information on nearby towns and facilities.
The cottage can be reached from any of the Channel ports, by air to Bordeaux (3 hours drive) or Toulouse (2 hours drive) and by train to Gourdon via Paris. There is a motorail service to Brive la Gaillard.
By car the best route to the house is to approach Gourdon and then pick up the D12 to Auniac near the station in Gourdon. Once through the village of Auniac, there is a right hand turn just before the railway line and from there follow the signs for Bourbon, passing the village of Rouffilhac on the left hand side.
See Local guide and map for information on nearby towns and airports.
| Facility | Details |
|---|---|
| Type | Cottage (Self-catering) |
| Bedrooms | 1 double, 1 twin |
| Baby cots | 1 |
| Bathrooms | 1 bathroom(s) |
| Capacity | 4 |
| Suitability | Non-smoking, Suitable for children, Unsuitable for wheelchair access |
| Linen | Duvets, pillows, linen and towels are provided. |
| Changeover day | Friday |
| Facility | Details |
|---|---|
| Internal facilities | Board Games, CD player, DVD player, Electric heaters, English satellite TV, Exclusive rental, Hairdryer, Owner not on site, TV |
| Kitchen facilities | Cooker, Dishwasher, Electric oven, Freezer, Fridge, Fridge-Freezer, Gas hob, Ironing facilities, Microwave, Washing machine |
| Other | Open fireplace with wood outside to burn. |
| External features on site | Barbecue, Garden, Scenic views, Swimming pool (exclusive use) |
Changeover day: Friday
Availability last updated on: - Tuesday, January 10, 2012
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 June 2012 - 12 July 2012 |
£600.00 per property per week (€714 $942) |
| 13 July 2012 - 6 September 2012 |
£800.00 per property per week (€952 $1256) |
| 7 September 2012 - 5 October 2012 |
£600.00 per property per week (€714 $942) |
Nicola Brown
(Advertising since November 2005)
Tel: + 44 (0)1270 524602
Tel 2: + 44 (0)7939215133
Languages spoken by owner English, French
If requested by the owner you can print out a booking form here .
Please mention French Connections.