Holidays in France > Central France > Loire Valley > Indre-et-Loire > Property 103916
Holidays in France > Central France > Loire Valley > Indre-et-Loire > Property 103916
Ref: 103916
♦ 5 bedrooms, Sleeps 10
♦ Non-smoking, Suitable for children, Suitable for the elderly, Touring motorcyclists welcome, Wheelchair access
♦ Barbecue, Garden, Scenic views, Swimming pool (exclusive use)
Nestling in over one acre of mature enclosed garden with a lovely private 10 x 5m pool, La Chantepierre - which translates as 'Singing Stones' - is a beautifully presented and extremely well furnished and equipped French longere (a traditional 'long house').
Set in a peaceful location, yet just 1km (15 minute walk) from the nearest shop and bar, Chantepierre is within easy reach of the many vineyards and chateaux for which the region is famed. This fabulously spacious holiday home comfortably accommodates 8/10 people, and because of its layout, is equally as welcoming for smaller groups. During off-peak periods a discount for smaller groups may apply.
The accommodation comprises:
First Floor
A lot of thought has gone into equipping Chantepierre, and as well as an i-pod speaker system, there is a large collection of CDs, DVDs, books, and games that are available for guests use.
There is also a small games room with children's snooker table, air hockey, and darts. There is indoor/outdoor table tennis, and outside there is a 13' trampoline, swings, slides, football net, basketball, and of course the fabulous 10 x 5m pool!
Chantepierre is located in the heart of the Loire Valley, straddling the regions of Maine et Loire and Indre Loire. It is one of the regions most popular and sought after areas with chateaux and vineyards adorning the magnificent countryside.
A peaceful setting, yet within 1km of a traditional French village with a shop and bar, Chantepierre has the bustling market town of Noyant just 7km away, with the historic city of Saumur on the banks of the River Loire a 40 km (30 minutes) drive.
See Local guide and map for information on nearby towns and facilities.
Chantepierre is just a 40 minute journey from Tours Airport, and a pleasant 5 hour drive from Calais.
See Local guide and map for information on nearby towns and airports.
| Facility | Details |
|---|---|
| Type | Country house (Self-catering) |
| Bedrooms | 2 double, 2 twin, 1 triple |
| Childrens beds | 1 |
| Baby cots | 2 |
| Spare beds | 3 |
| Bathrooms | 3 bathroom(s) |
| Separate toilets | 3 |
| Capacity | 10 |
| Suitability | Non-smoking, Suitable for children, Suitable for the elderly, Touring motorcyclists welcome, Wheelchair access |
| Linen | Included in the rental price although a change of bed linen if required is charged at £15 per person |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | Board Games, CD player, Central heating (gas), DVD player, English satellite TV, Exclusive rental, Fans in rooms, Games console, Hairdryer, Hi-fi system, Owner not on site, Radio, TV, VCR, Video games, Wood burning fire or stove, Broadband Internet Access (Wi-fi) |
| Kitchen facilities | Cooker, Dishwasher, Electric oven, Freezer, Fridge, Gas hob, Ironing facilities, Microwave, Range cooker, Washing machine |
| External features on site | Barbecue, Garden, Scenic views, Swimming pool (exclusive use) |
| Other | Chantepierre is fully enclosed and private, providing peace and tranquillity in a safe environment - yet just 1km from the village which offers a small shop, bar, and church. |
Changeover day: Saturday
Availability last updated on: - Monday, February 6, 2012
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 6 February 2012 - 30 March 2012 |
£695.00 per property per week (€827 $1091) |
| 31 March 2012 - 13 April 2012 |
£1,295.00 per property per week (€1541 $2033) |
| 14 April 2012 - 21 April 2012 |
£895.00 per property per week (€1065 $1405) |
| 22 April 2012 - 4 May 2012 |
£695.00 per property per week (€827 $1091) |
| 5 May 2012 - 25 May 2012 |
£995.00 per property per week (€1184 $1562) |
| 26 May 2012 - 1 June 2012 |
£1,095.00 per property per week (€1303 $1719) |
| 2 June 2012 - 8 June 2012 |
£1,495.00 per property per week (€1779 $2347) |
| 9 June 2012 - 6 July 2012 |
£1,295.00 per property per week (€1541 $2033) |
| 7 July 2012 - 13 July 2012 |
£1,495.00 per property per week (€1779 $2347) |
| 14 July 2012 - 20 July 2012 |
£1,695.00 per property per week (€2017 $2661) |
| 21 July 2012 - 31 August 2012 |
£1,995.00 per property per week (€2374 $3132) |
| 1 September 2012 - 7 September 2012 |
£1,395.00 per property per week (€1660 $2190) |
| 8 September 2012 - 14 September 2012 |
£1,295.00 per property per week (€1541 $2033) |
| 15 September 2012 - 21 September 2012 |
£1,195.00 per property per week (€1422 $1876) |
| 22 September 2012 - 28 September 2012 |
£995.00 per property per week (€1184 $1562) |
| 29 September 2012 - 5 October 2012 |
£895.00 per property per week (€1065 $1405) |
| 6 October 2012 - 26 October 2012 |
£695.00 per property per week (€827 $1091) |
| 27 October 2012 - 3 November 2012 |
£995.00 per property per week (€1184 $1562) |
| 4 November 2012 - 20 December 2012 |
£695.00 per property per week (€827 $1091) |
| 21 December 2012 - 6 January 2013 |
£1,295.00 per property per week (€1541 $2033) |
| 7 January 2013 - 28 March 2013 |
£695.00 per property per week (€827 $1091) |
| 29 March 2013 - 5 April 2013 |
£995.00 per property per week (€1184 $1562) |
| 6 April 2013 - 3 May 2013 |
£695.00 per property per week (€827 $1091) |
| 4 May 2013 - 24 May 2013 |
£995.00 per property per week (€1184 $1562) |
| 25 May 2013 - 31 May 2013 |
£1,595.00 per property per week (€1898 $2504) |
| 1 June 2013 - 5 July 2013 |
£1,295.00 per property per week (€1541 $2033) |
| 6 July 2013 - 11 July 2013 |
£1,495.00 per property per week (€1779 $2347) |
| 12 July 2013 - 19 July 2013 |
£1,695.00 per property per week (€2017 $2661) |
| 20 July 2013 - 29 August 2013 |
£1,995.00 per property per week (€2374 $3132) |
| 30 August 2013 - 6 September 2013 |
£1,795.00 per property per week (€2136 $2818) |
| 7 September 2013 - 27 September 2013 |
£1,295.00 per property per week (€1541 $2033) |
Anna Bond
(Advertising since February 2006)
Tel: +44 (0)1525 288872
Tel 2: + 44 (0)7825 315997
Languages spoken by owner English
If requested by the owner you can print out a booking form here .
Please mention French Connections.