Home > South West France > Aquitaine > Gironde > Property 103995
Gite Pomerol - Chateau Holiday Rental in Latresne, Gironde, France
$1,186 - $1,848 Per property per week (Rates)
Capacity 4
Bedrooms 2
Bathrooms 1
Suitability Non-smoking, Suitable for children, Unsuitable for wheelchair access
Property highlights Swimming pool (shared use), Garden, Scenic views - 28.0 miles from coast
Access Car Essential Car hire
Where is it
- Location: South West France > Aquitaine > Gironde
- Closest town/village: Latresne (Gironde) ( 2.0 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads. )
- Closest airport: Bordeaux Airport - Gironde (9.9 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Distance to coast: 28.0 miles
- Access: Car Essential Car hire
- Property highlights: Swimming pool (shared use), Garden, Scenic views
Bordeaux: Three Self-catering Gites with Pool
At the gates of Bordeaux, surrounded by vineyards on the banks of the river Garonne you can enjoy a wonderfull stay at our Chateau. We offer you three deluxe gîtes (2 pers and 4 pers) with private bathroom with jacuzzi bath; wonderful heated swimming pool and a 5ha (12 acres) park with century old trees and an orchard. The self catering gites are situated next to the château in the former 'chai à barriques', where the wine used to age in oak barrels.
A privileged location in a beautiful and romantic haven of peace and still just a few minutes from Bordeaux. An ideal base for exploring the vineyards. Three golf courses at less then 20 minutes.
The (Heated) Swimming Pool
You can enjoy moments of leisure or take a dip in our large heated swimming pool (6 by 12m) [807 square feet]. The pool, which has two roman steps, is stunningly set at the south side of the château. The pool is heated from early May until the end of October depending on weather conditions.
Holiday Accommodation at Gite Pomerol
This beautiful 200 year old house used to be the lodging of the cellar master of Château Coulon Laurensac, a former wine producing property. Now it welcomes you to have a "grand-cru" holiday.
The Ground Floor
- In the living room with its beautiful exposed beams and honey colored limestone walls, you will find two sofas grouped around the former fireplace.
- The kitchen area is spacious and fully equipped with a lovely dining area (table, four chairs).
The First Floor
- The two bedrooms - one with a double bed (Box-spring: 1.60x2.00 m) and one room with two single beds.
- A luxury bathroom with jacuzzi bath/shower, two washbasins and a WC.
Outside:
- The house is situated to offer you lots of privacy.
- The garden of Pomerol (almost half the size of a football field) has its own garden furniture.
About Latresne in Gironde, Aquitaine
At the gates of Bordeaux, surrounded by vineyards on the bank of the river Garonne you can enjoy a pleasant stay at our Chateau. set in a 5ha (12 acres) park with century old trees and an orchard. A privileged location in a beautiful and romantic haven of peace and still just a few minutes from Bordeaux. An ideal base for exploring the vineyards. Wine tastings and wine day and week tours proposed. Three golf courses at less then 20 minutes.
See Local guide and map for information on nearby towns and facilities.
How To Get To Latresne in Gironde, South West France
Please contact the owner for details.
See Local guide and map for information on nearby towns and airports.
Guest Reviews Of Gite Pomerol
There are currently no reviews for this property.Facilities at Gite Pomerol
| Facility | Details |
|---|---|
| Type | Chateau, Gîte (Self-catering) |
| Bedrooms | 1 double, 1 twin |
| Bathrooms | 1 bathroom(s) |
| Capacity | 4 |
| Living Area | 80 m² |
| Suitability | Non-smoking, Suitable for children, Unsuitable for wheelchair access |
| Linen | Bed linen and towels are included. |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | CD player, Central heating (electric), Central heating (oil), DVD player, English satellite TV, Hairdryer, Hi-fi system, Wi-Fi Broadband Internet, Internet access (broadband), Owner on site, Radio, TV |
| Kitchen facilities | Cooker, Dishwasher, Electric hob, Electric oven, Fridge-Freezer, Ironing facilities, Microwave, Tumble dryer, Washing machine |
| External features on site | Swimming pool (shared use), Garden, Scenic views |
Availability at Gite Pomerol
Changeover day: Saturday
Availability last updated on: - Sunday, May 12, 2013
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 16 April 2013 - 31 May 2013 |
€1,095.00 per property per week (£936 $1451) |
| 1 June 2013 - 4 October 2013 |
€1,395.00 per property per week (£1192 $1848) |
| 5 October 2013 - 1 November 2013 |
€1,095.00 per property per week (£936 $1451) |
| 2 November 2013 - 20 December 2013 |
€895.00 per property per week (£765 $1186) |
| 21 December 2013 - 3 January 2014 |
€1,095.00 per property per week (£936 $1451) |
| 4 January 2014 - 14 March 2014 |
€895.00 per property per week (£765 $1186) |
Additional price information
- Please bring your own beach or pool towels.
- Arrivals after 5 pm, departures before 10 am.
Email the owner
To contact owner directly
Ronald Rens
(Advertising since February 2006)
Tel: + 33 (0)5 56 20 64 12
Fax: + 33 (0)5 56 21 79 44
Languages spoken by owner English, French, Dutch, German
Please mention French Connections.
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers