Beautiful Old Stone House
2 Accommodation options available. Apartment in Aude, France. Located Soupex, near Castelnaudary, France
- Reference: 147666 (Advertising since September 2007)
- Location: South of France and the Riviera > Languedoc Roussillon > Aude >
- Closest town/village: Soupex (Aude) (Central)
- Closest airport: Carcassonne Airport (23.4 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Car Essential Car hire
- Property highlights: Garden, Scenic views, Swimming pool (shared use)
Accommodation available (use tabs to navigate options)
Self Contained Flat details
- Type: Apartment, Country house (Self-catering)
- Living Area: 80 m²
- Bedrooms: 2
- Sleeps up to: 5
- Changeover day: Friday
- Suitability: Non-smoking, Pets not allowed, Suitable for children, Unsuitable for wheelchair access
Home description
- Beautiful old stone house and charming self-contained flat. Can form one rental unit.
- Quiet village location in Cathar country.
- Views to the Pyrenees.
- Large heated pool.
- Close to local amenities and activities.
- Easy access by air, road or rail.
- Ideal for a quiet break or as a base for exploring.
External features on site
- Garden
- Scenic views
- Swimming pool (shared use)
Accommodation detail
The flat forms the ground floor of a charming old stone house . It retains the original features and is comfortably furnished. The southerly aspect affords beautiful views stretching to the Pyrenees.
The accommodation comprises:
- Kitchen / living room - there is a fully equipped American kitchen, with gas oven/hob, combination microwave, fridge with small freezer, dishwasher. There are separate laundry facilities.
- Bedroom 1 - with double bed
- Bedroom 2 - with twin beds
- Bathroom
Both the bedrooms are spacious and light and large enough to accommodate an extra bed.
Outside
It enjoys sole use of a South-facing terrace and shares with the owner, if in residence, a historic private park and 12x6m heated pool.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 1 double, 1 twin |
| Spare beds: | 1 |
| Bathrooms: | 1 bathrooms |
| Capacity: | 5 as standard |
| Internal facilities: | Board Games, CD player, Central heating (oil), DVD player, Owner not on site |
| Kitchen facilities: | Combination microwave, Dishwasher, Fridge-Freezer, Gas hob, Gas oven, Tumble dryer, Washing machine |
Availability and Pricing information
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | €800 | £684 | $1005 | |||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | €800 | £684 | $1005 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | €800 | £684 | $1005 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | €800 | £684 | $1005 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | €800 | £684 | $1005 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | €800 | £684 | $1005 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | €800 | £684 | $1005 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in € (Euros) and are Per property per week.
Additional price information
If you would like cleaning to be done when you leave, or during your stay, please contact the owner for details and costs.
About the location
- Quiet location. In the centre of a small rural village. The baker delivers bread daily.
- Beautiful market town of Revel 15 minutes. Saturday market renowned throughout France.
- Supermarket, Friday market and all amenities in Castelnaudary, 10 minutes.
- Picturesque Mirepoix 45 minutes. Market on Mondays.
- 1 hour 15 minutes to beach at Narbonne.
- Top class restaurants nearby.
- Vineyards and chateaux for wine-tasting.
- Historic Carcassonne and Toulouse both within easy reach.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Bird Watching, Boating, Boules, Cycling, Flying, Hiking, Rambling, Riverside activities, Sailing, Shopping, Sightseeing, Skiing, Swimming, Wine tasting
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
- Toulouse airport 50 minutes. Carcassonne airport 40 minutes.
- Motorway or N113 to Castelnaudary gives easy access by road from both directions. 10 minutes drive from there.
- Trains to both Toulouse and Carcassonne, and many also stop at Castelnaudary.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Rosamund Webster
Tel:+ 44 (0)208 8928753
Tel 2:+ 33 (0)4 68 60 35 90
Fax:+ 44 (0)208 8928753
Languages spoken by owner:
English, French, Spanish
If requested by the owner you can print out a booking form here .
Apartment in France > Apartment in South of France and the Riviera > Apartment in Languedoc Roussillon > Apartment in Aude > Apartment in Soupex (Aude) area > Beautiful Old Stone House
back
more


