Holidays in France > North West France > Pays de La Loire > Mayenne > Property 147760
Holidays in France > North West France > Pays de La Loire > Mayenne > Property 147760
Ref: 147760
♦ 3 bedrooms, Sleeps 6
♦ Non-smoking, Suitable for children, Suitable for the elderly, Touring motorcyclists welcome
♦ Barbecue, Garden, Scenic views, Swimming pool (exclusive use)
A beautiful Charentaise gite / apartment set in extensive private grounds with small lake. An ideal place to relax, unwind and enjoy La Drapelliere. A short stroll takes you into the historic market town of Craon. Centrally located for visiting the many fine Chateaux, walking, cycling or fishing. The popular visitor centres of Le Mans, Rennes and Nantes are within easy access. The coast is only about one and a half hours drive away.
La Drapelliere is all on one level and comprises:
The beautiful town of Craon is situated 32km south west of Laval in the Mayenne (53). A bustling historic market town with a Monday morning local market. There is a morning market each day of the week within an hours drive. There are many horse racing venues in the Mayenne area.
There are several good restaurants in Craon, serving traditional French, Crepes, Pizza or an English Sunday lunch (La Roe), or a beer at one of the local bars.
The cities of Paris, Le Mans, Nantes, Rennes, Vitre and Laval are all within easy reach. The nearest coasts are St Nazaire to the west, or St Malo to the north, both about 90 minutes drive.
See Local guide and map for information on nearby towns and facilities.
By road:
Calais / Euro tunnel 6 hours drive. St Malo 90 mins drive.
By air:
Airports at: Angers, Rennes, Dinard or Nantes.
Eurostar to Paris or Lille. Change for Laval.
Airport / Eurostar collection available. Please ask for further details.
See Local guide and map for information on nearby towns and airports.
| Facility | Details |
|---|---|
| Type | Gîte (Self-catering) |
| Bedrooms | 2 double, 1 twin |
| Baby cots | 1 |
| Spare beds | 2 |
| Bathrooms | 1 bathroom(s) |
| Separate toilets | 1 |
| Capacity | 6 |
| Suitability | Non-smoking, Suitable for children, Suitable for the elderly, Touring motorcyclists welcome |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | Board Games, CD player, Central heating (oil), DVD player, English satellite TV, Exclusive rental, Games console, Hi-fi system, Owner on site, Radio, TV, Wood burning fire or stove |
| Kitchen facilities | Cooker, Electric oven, Fridge-Freezer, Gas hob, Ironing facilities, Microwave |
| External features on site | Barbecue, Garden, Scenic views, Swimming pool (exclusive use) |
Changeover day: Saturday
Availability last updated on: - Friday, February 3, 2012
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 9 October 2011 - 28 October 2011 |
£325.00 per property per week (€387 $510) |
| 21 April 2012 - 25 May 2012 |
£325.00 per property per week (€387 $510) |
| 26 May 2012 - 13 July 2012 |
£450.00 per property per week (€536 $707) |
| 14 July 2012 - 24 August 2012 |
£650.00 per property per week (€774 $1021) |
| 25 August 2012 - 27 September 2012 |
£450.00 per property per week (€536 $707) |
| 28 September 2012 - 26 October 2012 |
£325.00 per property per week (€387 $510) |
Brian Langley
(Advertising since September 2007)
Tel: + 33 (0)2 43 06 35 36
Tel 2: + 33 (0)9 61 28 82 59
Languages spoken by owner English, French
Please mention French Connections.