La Maison De Figuier with Three Gites, Pool and Garden
3 Accommodation options available. Gîte in Charente, France. Located Nanclars, Mansle, France
- Reference: 147969 (Advertising since November 2007)
- Location: South West France > Poitou Charentes > Charente >
- Closest town/village: Nanclars (Charente) (we are in nanclars)
- Closest airport: Angouleme Airport (15 mins)
- Access: Car Essential Car hire
- Property highlights: Barbecue, Garden, Scenic views, Swimming pool (shared use)
Accommodation available (use tabs to navigate options)
Luxury 2 Bedroom Gite details
- Type: Gîte (Self-catering)
- Living Area: 70 m²
- Bedrooms: 2
- Sleeps up to: 4
- Changeover day: Saturday
- Suitability: Adults only, Non-smoking, Suitable for children over 16 only, Touring motorcyclists welcome
Home description
La Maison De Figuier is the perfect place to unwind and relax offering self catering accommodation.
The gites consist of lounge/diners with Sky TV along with a DVD player. There are also fully equipped kitchens, family bathrooms or showers.
Outside there are peaceful gardens with swimming pool, barbecue with amazing views over farmland.
All bed linen and towels are included (excluding beach towels), hair dryers, irons and ironing boards are also available.
Bicycles and welcome basket provided.
Meal Deals and Air/Rail Transfers are available.
External features on site
- Barbecue
- Garden
- Scenic views
- Swimming pool (shared use)
Accommodation detail
Luxury two bedroom gite.
- Two double bedrooms with kingsize beds and en-suite bathrooms.
- Large lounge/diner with 50 inch TV with sky tv.
- Fully fitted kitchen with dishwasher.
Views over french countryside and swimming pool.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 2 double |
| Bathrooms: | 2 bathrooms |
| Separate toilets: | 2 |
| Capacity: | 4 as standard |
| Internal facilities: | Board Games, CD player, Central heating (electric), DVD player, English satellite TV, Hairdryer, Hi-fi system, Owner on site, Radio, TV, Weekly maid service |
| Kitchen facilities: | Cooker, Dishwasher, Fridge-Freezer, Gas hob, Gas oven, Ironing facilities, Microwave |
Availability and Pricing information
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | Ask owner | |||||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | Ask owner | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | Ask owner | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | Ask owner | |||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
About the location
Nanclars is situated South East of Mansle in the South West of France in the region of Charente.
La Maison De Figuier is roughly 3 miles from Mansle, where you will find local restaurants, shops and bars. And is close to the large historical cathedral city of Angoulême and a short drive from Cognac.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Bird Watching, Boating, Boules, Canoeing, Cycling, Drawing and painting, Fishing, Hiking, Horse riding, Kayaking, Photography, Rambling, Riverside activities, Shopping, Sightseeing, Swimming, Theme parks, Walking, Wine tasting, Wine touring
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
Fly: with Ryanair or Flybe to Poitiers, Limoges or La Rochelle
Rail: with Eurostar from London Waterloo to Paris or Lille, then TGV to Poitiers, Ruffec or Angouleme
Ferry: to Calais, Dunkerque or Cherbourg
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Jacqueline Mahony
Tel:+ 44 (0)1206 710336
Tel 2:+ 33 (0)5 45 68 27 92
Languages spoken by owner:
English, French
Gîte in France > Gîte in South West France > Gîte in Poitou Charentes > Gîte in Charente > Gîte in Nanclars (Charente) area > La Maison De Figuier with Three Gites, Pool and Garden
back
more