Home > South West France > Poitou Charentes > Charente > Property 148093
La Sauzade - Country house Holiday Rental in Aubeterre Sur Dronne, Charente, France
$2,295 - $4,896 Per property per week (Rates)
Capacity 15
Bedrooms 9
Bathrooms 7
Separate toilets 2
Suitability Non-smoking, Suitable for children, Suitable for the elderly
Property highlights Barbecue, Garden, Scenic views, Swimming pool (exclusive use)
Access Public transport available, Car Essential, Taxi from train station Car hire
Where is it
- Location: South West France > Poitou Charentes > Charente
- Closest town/village: Aubeterre Sur Dronne (Charente) ( 0.8 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads. )
- Closest airport: Angouleme Airport (31.3 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Public transport available, Car Essential, Taxi from train station Car hire
- Property highlights: Barbecue, Garden, Scenic views, Swimming pool (exclusive use)
Gorgeous Period Country House with Heated Swimming Pool
Gorgeous period house with accommodation for 15 people, situated in its own grounds of 7 acres with private swimming pool.
La Sauzade is in the countryside but at the same time restaurants, shops and bars are within walking distance in the charming village of Aubeterre.
The house is spacious and attractive, with large windows along the front of the house overlooking the gardens and pool. The house incorporates a self-contained cottage to the rear which will always be let with the house (so there will never be a separate group on site).
* Still a few weeks remaining in April 2010 *
Holiday Accommodation at La Sauzade
La Souzade is a gorgeous 18th century country house situated in its own grounds.
Ground floor
- Entrance hall
- Kitchen
- Utility rooms
- Dining room
- Sitting room - with open fire
- Library or reading room - with wood burning stove
- Second sitting room - at the rear of the house
- Downstairs bedroom - wheelchair accessible
- Downstairs bathroom
- Downstairs shower room
First floor
- 5 substantial bedrooms - along the front of the house; each of these bedrooms has large windows with views of the charming gardens
- Bathrooms
- Shower rooms
Second floor
- Bedroom
Cottage
In addition there is a self-contained cottage at the rear of the property. Please note that in no circumstances will the cottage be let to a separate group from the main building.
- 2 bedrooms
- Kitchen
- Sitting room
- Bathroom
- Separate wc
Outside
The grounds consist of 7 acres of garden and a secluded private swimming pool.
There is a charming south facing terrace for eating outside and also a courtyard patio.
There are two barbecue facilities outside and also an outdoor grill.
About Aubeterre Sur Dronne in Charente, Poitou Charentes
La Sauzade is within walking distance of Aubeterre-sur-Dronne, one of the prettiest villages in France. The village is little (368 inhabitants) but has some high quality restaurants, a village square, bars and shops. It also has a famous underground church.
There is swimming at Aubeterre from the river beach and also horse riding, canoeing, golf and other activities.
Also nearby are Riberac and Chalais.
See Local guide and map for information on nearby towns and facilities.
How To Get To Aubeterre Sur Dronne in Charente, South West France
The most convenient airport is probably Bordeaux (BA, Easy Jet and other airlines) but Bergerac is also reasonably close. It takes just over an hour to drive to the house from Bordeaux airport.
It is also possible to drive down from UK or to take the TGV train to Angouleme.
See Local guide and map for information on nearby towns and airports.
Guest Reviews Of La Sauzade
There are currently no reviews for this property.Facilities at La Sauzade
| Facility | Details |
|---|---|
| Type | Country house (Self-catering) |
| Bedrooms | 5 double, 4 twin |
| Bathrooms | 7 bathroom(s) |
| Separate toilets | 2 |
| Capacity | 15 |
| Living Area | 800 m² |
| Suitability | Non-smoking, Suitable for children, Suitable for the elderly |
| Changeover day | Friday |
| Facility | Details |
|---|---|
| Internal facilities | CD player, Central heating (oil), DVD player, Electric heaters, English satellite TV, Exclusive rental, Games console, Hairdryer, Hi-fi system, Wi-Fi Broadband Internet, Internet access (broadband), Owner not on site, Radio, TV, Telephone, Video games, Weekly maid service, Wood burning fire or stove |
| Kitchen facilities | Combination microwave, Cooker, Dishwasher, Electric hob, Electric oven, Freezer, Fridge, Fridge-Freezer, Gas hob, Ironing facilities, Microwave, Washer-dryer, Washing machine |
| External features on site | Barbecue, Garden, Scenic views, Swimming pool (exclusive use) |
Availability at La Sauzade
Changeover day: Friday
Availability last updated on: - Tuesday, February 5, 2013
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 2 February 2013 - 23 May 2013 |
£1,500.00 per property per week (€1770 $2295) |
| 24 May 2013 - 30 May 2013 |
£3,200.00 per property per week (€3776 $4896) |
| 31 May 2013 - 19 July 2013 |
£2,500.00 per property per week (€2950 $3825) |
| 20 July 2013 - 22 August 2013 |
£3,200.00 per property per week (€3776 $4896) |
| 23 August 2013 - 29 August 2013 |
£2,500.00 per property per week (€2950 $3825) |
| 30 August 2013 - 20 December 2013 |
£1,500.00 per property per week (€1770 $2295) |
Additional price information
A discount is available for smaller parties.
Email the owner
To contact owner directly
Please contact the owner
(Advertising since November 2007)
Tel: none
Languages spoken by owner English
Please mention French Connections.
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers