Gorgeous Period Country House with Heated Swimming Pool
Country house in Charente, France. Located Aubeterre-sur-Dronne, near Riberac and Chalais, France
- Reference: 148093 (Advertising since November 2007)
- Location: South West France > Poitou Charentes > Charente >
- Closest town/village: Aubeterre Sur Dronne (Charente) (0.8 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Closest airport: Angouleme Airport (31.3 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Public transport available, Car Essential, Taxi from train station Car hire
- Property highlights: Barbecue, Garden, Scenic views, Swimming pool (exclusive use)
Accommodation available
La Sauzade details
- Type: Country house (Self-catering)
- Living Area: 800 m²
- Bedrooms: 9
- Sleeps up to: 15
- Changeover day: Friday
- Suitability: Non-smoking, Suitable for children, Suitable for the elderly
Home description
Gorgeous period house with accommodation for 15 people, situated in its own grounds of 7 acres with private swimming pool.
La Sauzade is in the countryside but at the same time restaurants, shops and bars are within walking distance in the charming village of Aubeterre.
The house is spacious and attractive, with large windows along the front of the house overlooking the gardens and pool. The house incorporates a self-contained cottage to the rear which will always be let with the house (so there will never be a separate group on site).
External features on site
- Barbecue
- Garden
- Scenic views
- Swimming pool (exclusive use)
Accommodation detail
La Souzade is a gorgeous 18th century country house situated in its own grounds.
Ground floor
- Entrance hall
- Kitchen
- Utility rooms
- Dining room
- Sitting room - with open fire
- Library or reading room - with wood burning stove
- Second sitting room - at the rear of the house
- Downstairs bedroom - wheelchair accessible
- Downstairs bathroom
- Downstairs shower room
First floor
- 5 substantial bedrooms - along the front of the house; each of these bedrooms has large windows with views of the charming gardens
- Bathrooms
- Shower rooms
Second floor
- Bedroom
Cottage
In addition there is a self-contained cottage at the rear of the property. Please note that in no circumstances will the cottage be let to a separate group from the main building.
- 2 bedrooms
- Kitchen
- Sitting room
- Bathroom
- Separate wc
Outside
The grounds consist of 7 acres of garden and a secluded private swimming pool.
There is a charming south facing terrace for eating outside and also a courtyard patio.
There are two barbecue facilities outside and also an outdoor grill.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 5 double, 4 twin |
| Bathrooms: | 7 bathrooms |
| Separate toilets: | 2 |
| Capacity: | 15 as standard |
| Internal facilities: | CD player, Central heating (oil), DVD player, Electric heaters, English satellite TV, Exclusive rental, Games console, Hairdryer, Hi-fi system, Internet Access (Wi-fi), Internet access (broadband), Owner not on site, Radio, TV, Telephone, Video games, Weekly maid service, Wood burning fire or stove |
| Kitchen facilities: | Combination microwave, Cooker, Dishwasher, Electric hob, Electric oven, Freezer, Fridge, Fridge-Freezer, Gas hob, Ironing facilities, Microwave, Washer-dryer, Washing machine |
Availability and Pricing information
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | £750 | €878 | $1103 | |||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | £750 | €878 | $1103 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | £750 | €878 | $1103 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | £750 | €878 | $1103 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | £750 | €878 | $1103 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | £1480 | €1732 | $2176 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | £1480 | €1732 | $2176 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
Additional price information
A discount is available for smaller parties.
About the location
La Sauzade is within walking distance of Aubeterre-sur-Dronne, one of the prettiest villages in France. The village is little (368 inhabitants) but has some high quality restaurants, a village square, bars and shops. It also has a famous underground church.
There is swimming at Aubeterre from the river beach and also horse riding, canoeing, golf and other activities.
Also nearby are Riberac and Chalais.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Adventure park, Badminton, Bird Watching, Boating, Boules, Canoeing, Ceramics, Cycling, Drawing and painting, Fishing, French tuition, Golf, Gourmet dining, Horse riding, Mountain biking, Photography, Rambling, Riverside activities, Sailing, Shopping, Sightseeing, Spa, Swimming, Table tennis, Tennis, Walking, Water sports, Wine tasting, Wine touring
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
The most convenient airport is probably Bordeaux (BA, Easy Jet and other airlines) but Bergerac is also reasonably close. It takes just over an hour to drive to the house from Bordeaux airport.
It is also possible to drive down from UK or to take the TGV train to Angouleme.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Justin Mort
Tel:+ 44 (0)7900 903230
Languages spoken by owner:
English
If requested by the owner you can print out a booking form here .
Country house in France > Country house in South West France > Country house in Poitou Charentes > Country house in Charente > Country house in Aubeterre Sur Dronne (Charente) area > Gorgeous Period Country House with Heated Swimming Pool


















