Holidays in France > South of France and the Riviera > Languedoc Roussillon > Gard > Property 149170
Holidays in France > South of France and the Riviera > Languedoc Roussillon > Gard > Property 149170
Ref: 149170
♦ 4 bedrooms, Sleeps 9
♦ Non-smoking, Unsuitable for the elderly, Unsuitable for wheelchair access
♦ Barbecue, Garden, Scenic views, Swimming pool (exclusive use)
Chez Fred is available for the months of May to October as self catering (4 bedrooms) and as B & B (3 bedrooms) during November to April inclusive.
The large villa is peacefully situated on a quiet road 1 km from the medieval village of St Michel D'Euzet in the beautiful valley Ceze. It is bordered on 3 sides by vineyards and a stream. The garden is stocked with olive and fruit trees, roses and the herbs of Provence: rosemary, thyme and bayleaf.
Accommodation is on two levels with a grand sejour (living room) on a mid level. The large kitchen, dining room and sejour open on to terraces. Both are ideal for eating outside, under the shade during the day or under the stars in the evening, or dine under the mulberry tree in the court yard. The house faces southeast, so one can enjoy beautiful fresh sunny mornings and protection from the sun later in the day.
On the doorstep are inviting walks and glorious cycling. Vineyards and Le Foret de Valbonne (France's largest forest) border the property. Explore the adjacent valleys Ceze and Ardeche and their beautiful villages. Go pick up your Cotes de Rhone wine, relax in the the grounds or swim in the 12 x 6 metre pool. There are numerous historic and cultural attractions waiting to greet you in nearby Avignon, Orange, Nimes and Uzes.
Chez Fred is a substantial villa surrounded by vineyards in the beautiful valley Ceze (Provence Gard) with 12 x 6 metre pool. It sleeps 9 comfortably.
Upper floor
An excellent base for exploring Provence.
See Local guide and map for information on nearby towns and facilities.
Access:
See Local guide and map for information on nearby towns and airports.
John Fellows
9/9/10
A property with French rustic charm, lots of space for eight people, big kitchen, large dining room and large covered outdoor area. It is very well equipped including Satellite TV and an effective Wi-Fi connection, maybe the seats in the lounge are a little tired. The setting is peaceful with a lovely view from the good size pool and choice of sun beds. It is only a short drive from good shops in Bagnols sur Ceze. We grew quite attached to it during our weeks stay and would certainly return again.
4/5
Penelope Farmer
9/5/11
Perfect family visit for the four families visiting the presiding grandparents over our three weeks. The children - of all ages - loved the big pool and the adults - of all ages - loved the shaded garden space, the veranda - where we ate every meal even those on the one wet day - and the very pleasant rolling country all round; with the village and its boulangerie so easily accessible on bike or foot. The house was comfortable and easy to run and Fred a helpful and welcoming host on our arrival. We hope to come back.
5/5
| Facility | Details |
|---|---|
| Type | Villa (Self-catering) |
| Bedrooms | 2 double, 2 twin |
| Baby cots | 1 |
| Spare beds | 2 |
| Bathrooms | 3 bathroom(s) |
| Separate toilets | 2 |
| Capacity | 9 |
| Living Area | 180 m² |
| Suitability | Non-smoking, Unsuitable for the elderly, Unsuitable for wheelchair access |
| Linen | Linen and towels 10 euros per person if required |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | CD player, Central heating (oil), DVD player, Electric heaters, English satellite TV, Exclusive rental, Fans in rooms, Hi-fi system, Internet access (broadband), Broadband Internet Access (Wi-fi), MP3 Player, Owner not on site, Radio, TV, VCR, Weekly maid service, Wood burning fire or stove |
| Kitchen facilities | Combination microwave, Dishwasher, Electric oven, Freezer, Fridge, Fridge-Freezer, Gas hob, Ironing facilities, Microwave, Washing machine |
| Other |
|
| External features on site | Barbecue, Garden, Scenic views, Swimming pool (exclusive use) |
Changeover day: Saturday
Availability last updated on: - Tuesday, January 10, 2012
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 9 September 2011 - 1 October 2011 |
€1,400.00 per property per week (£1176 $1847) |
| 2 June 2012 - 29 June 2012 |
€1,500.00 per property per week (£1261 $1979) |
| 30 June 2012 - 31 August 2012 |
€1,700.00 per property per week (£1429 $2243) |
| 1 September 2012 - 29 September 2012 |
€1,400.00 per property per week (£1176 $1847) |
"A property with French rustic charm, lots of space for eight people, big kitchen, large dining room ..."