Beautiful Stone Barn with Garden and Scenic Views
Located Eguzon
- Reference: 149488
- Location: Central France > Loire Valley > Indre >
- Closest town/village: Crozant (Creuse) (4.55 km *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Closest airport: Limoges Airport (71.39 km *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Car Essential Car hire
- Property highlights: Garden, Scenic views
Accommodation available
Beautiful Stone Barn details
- Type: Converted barn (Self-catering)
- Living Area: 163 m²
- Bedrooms: 3
- Sleeps up to: 6
- Changeover day: Saturday
- Suitability: Non-smoking, Pets not allowed, Suitable for children over 14 only, Unsuitable for wheelchair access
Home description
External features
- Garden
- Scenic views
Accommodation detail
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 3 double |
| Bathrooms: | 3 bath/shower room(s) |
| Separate toilets: | 1 |
| Capacity: | 6 as standard |
| Internal facilities: | Board Games, Central heating (oil), Fans in rooms, Hairdryer, Hi-fi system, Internet Access (Wi-fi), Owner not on site, Telephone, Wood burning fire or stove |
| Kitchen facilities: | Combination microwave, Cooker, Electric oven, Fridge, Gas hob, Ironing facilities, Microwave |
Availability and Pricing information
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | £500 | €630 | $975 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | £500 | €630 | $975 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | £500 | €630 | $975 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | £500 | €630 | $975 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | £500 | €630 | $975 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | £500 | €630 | $975 | |||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | £600 | €756 | $1170 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | £600 | €756 | $1170 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | £600 | €756 | $1170 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | £600 | €756 | $1170 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | £600 | €756 | $1170 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | £600 | €756 | $1170 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | £600 | €756 | $1170 | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | £600 | €756 | $1170 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | £600 | €756 | $1170 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | £600 | €756 | $1170 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | £600 | €756 | $1170 | |||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £600 | €756 | $1170 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £600 | €756 | $1170 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | £600 | €756 | $1170 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | £600 | €756 | $1170 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | £600 | €756 | $1170 | |||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | Ask owner | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | Ask owner | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | Ask owner | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | Ask owner | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | Ask owner | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | Ask owner | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | Ask owner | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | Ask owner | |||||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | Ask owner | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | Ask owner | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | Ask owner | |||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
Additional price information
A small welcome pack (tea, coffee etc) will be provided free of charge. E-mail required at least three days prior for any special requirements.
Deposit on booking of £200.00 and the balance to be paid two weeks prior to start date.
About the location
The area is rich in places to visit and things to do, in the local village of Eguzon, which is one kilometer away, we have several restaurants, bars, a supermarket, pharmacy, bank, three estate agents and a tourist office. There are also two English speaking doctors in the village. The whole area is laid back and easy, the nearest thing to grid lock is the queue at the check out whilst everyone chats to each other.
See Local guide and map for information on nearby towns and facilities.
Activities nearby
Archery, Bird Watching, Boating, Boules, Canoeing, Fishing, Hiking, Horse riding, Kayaking, Pottery, Riverside activities, Sailing, Shopping, Sightseeing, Swimming, Tennis, Walking, Water skiing, Water sports, Wind Surfing
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
We are 15 minutes east from J20 on the A20, with an easy 7/8 hour drive at 60mph from the ferry ports.
Limoges is our nearest airport, from Limoges to the Barn is a casual one hour drive, it will be necessary to hire a car as it will be needed.
We can walk into the village in ten minutes and drive to the lake in five.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact owner directly:
Please mention French Connections.
Alan Orme
Tel:+ 33 (0)2 54 47 26 74
Tel 2:+ 44 (0)7905 865460
Languages spoken by owner:
English



