Self Catering Luxurious Manoir with Large Garden & Lake in South France
Manoir in Ariège, France. Located In picturesque village near Mirepoix, France
- Reference: 149610 (Advertising since April 2008)
- Location: South West France > Midi Pyrenees > Ariège >
- Closest town/village: Leran (Ariège (09)) (Central)
- Closest airport: Carcassonne Airport (25.4 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Car Essential, Taxi from airport Car hire
- Property highlights: Boating lake, Garden, Scenic views, Tennis Court
Accommodation available
Le Presbytere details
- Type: Manoir (Self-catering)
- Living Area: 450 m²
- Bedrooms: 4
- Sleeps up to: 8
- Changeover day: Saturday
- Suitability: Non-smoking, Pets not allowed, Suitable for children, Suitable for the elderly, Wheelchair access
Home description
Elegant 19th century Maison de Maitre, full of character and poetry with beautiful enclosed garden in fairy tale village by a sandy beach lake.
A stylish family home away from everyday bustle yet an easy amble to shops and beach, a haven of peace for perfect holidays.
External features on site
- Boating lake
- Garden
- Scenic views
- Tennis Court
Unique large walled in garden with lawns, flowers and several centuries old trees. Elegant garden furniture.
Picturesque village with scenic views overlooking the Pyrenees, night markets in summer and medieval festival.
Emerald lake with sandy beaches, swimming, sailing, Horse-riding and walking in unspoilt nature.
Accommodation detail
The house opens onto a large walled-in contemplative garden designed with love which brings harmony and calmess. A sanctuary for myriads of birds and butterflies, it is ornamented with huge trees such as a several century old lime tree and a 13th century shrine linked to Montsegur.
Ground floor
- Large entrance hall with tiled floors leads to a
- Vast kitchen overlooking the garden
- Study and double room "Benoite" decorated in pink toile de jouy
- Bathroom with shower
- Living room
- Dining room in antique Chinese furniture and crystal chandeliers
- Library of rare books on Catharism, Asian wisdom and Tibetan philosophy
This part is suitable for wheelchair access.
First floor
- Adele - a green ensuite double room in Japanese print fabric
- Aponine - a pink toile de Jouy double room with its bathroom overlooking a tall palm tree
- Alice - a large suite with standing in dressing room, own sitting room
- Silk ciel de lit double room - overlooking the village castle and huge bathroom.
All bathrooms are fitted with hydrojet massage showers, bathrobes, towels and bedlinen from Desvoges, Paris.
Le presbytere has many more secrets to reveal in time and will give you long lasting happy memories.
It offers ultimate serenity while being close to everything in a warm historical atmosphere.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 4 double |
| Bathrooms: | 4 bathrooms |
| Separate toilets: | 1 |
| Capacity: | 8 as standard |
| Internal facilities: | CD player, Central heating (electric), DVD player, Daily maid service, English satellite TV, Exclusive rental, Hairdryer, Hi-fi system, Internet access (broadband), Low allergen environment, Owner not on site, Radio, TV, Telephone, Weekly maid service, Wood burning fire or stove |
| Kitchen facilities: | Combination microwave, Cooker, Dishwasher, Electric oven, Fridge, Fridge-Freezer, Gas oven, Ironing facilities, Microwave, Washer-dryer, Washing machine |
| Other: | Exclusive rental. Flat screen TV, Satellite TV, DVD player, Hairdryer, woodburning fires. Bedlinen, bathrobes and towels provided (from Desvosges, Paris). Fine China from Limoges,silverware and crystal chandeliers from family. |
Availability and Pricing information
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | Ask owner | |||||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | Ask owner | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | Ask owner | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | Ask owner | |||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
Additional price information
Organic vegetable basket offered for the week.
Gourmet meals on request.
Additional cleaning service available daily.
About the location
A haven of peace in large walled in garden, it is located outside a peaceful village with all amenities: baker, cafe, greengrocer, postoffice, restaurant, tennis court, night market in summer, medieval festival.
Wonderful walks from the Presbytere door in unspoilt nature with scenic views of the Pyrenees.
2 minutes drive from the lake of Montbel with beach for swimming, bike-hire, horse-riding and walking.
10 minutes drive from Mirepoix for Monday market, festivals, restaurants etc.
20 minutes from Pyrenees ski-stations of Monts d'Olmes and famous Montsegur castle in Cathar country.
30 mins from medieval cite of Carcassonne.
Andorra and Mediterranean coast easily accessible for days out.
See local guide and map for informatinon on nearby towns and facilities.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Bird Watching, Boating, Boules, Canoeing, Cycling, Diving, Drawing and painting, Fishing, Flying, French tuition, Go karting, Gourmet dining, Hiking, Horse riding, Kayaking, Mountain biking, Parachuting, Paragliding, Photography, Photography, Pottery, Rambling, Riverside activities, Rock climbing, Sailing, Shopping, Sightseeing, Skiing, Spa, Swimming, Tennis, Walking, Water sports, Wind Surfing, Wine tasting, Wine touring, Yoga
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
Carcassonne airport 45 minutes easy drive (Ryanair from Stanstead, East Midlands and Liverpool).
Toulouse - 60 minutes fast motorway access (Easyjet, Flybe and British Airways).
See local guide and map for informatinon on nearby towns and airports.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Dominique De Labarthe
Tel:+ 33 (0)6 30 90 41 81
Languages spoken by owner:
English, French
If requested by the owner you can print out a booking form here .
Manoir in France > Manoir in South West France > Manoir in Midi Pyrenees > Manoir in Ariège > Manoir in Leran (Ariège (09)) area > Self Catering Luxurious Manoir with Large Garden & Lake in South France


