Holidays in France > North East France > Nord Pas de Calais > Nord > Property 150253
Holidays in France > North East France > Nord Pas de Calais > Nord > Property 150253
Ref: 150253
♦ 2 bedrooms, Sleeps 3
♦ 9.3 miles from coast
♦ Non-smoking, Suitable for children over 12 only, Touring motorcyclists welcome, Unsuitable for wheelchair access
♦ Barbecue, Garden
We have completely renovated and restored the caretaker's lodges at the "Chateau" and have made them into 3 adjoining self-catering cottages.
The cottages and the Chateau are set in two and a half acres of beautiful parkland and garden furniture is provided.
280/300/350 euros the week
It is possible to rent for few days, a weekend, or 1 night
The 3 gites are located in the North Pas de Calais in the small village Saint Pierre-Brouck, in the Flanders Opal coast district, it is situated 30 minutes from Calais/Dunkerque/Saint-Omer and 15 kms away from the beach.
See Local guide and map for information on nearby towns and facilities.
From the A16 take exit 53. At the roundabout take a left to Saint Omer. On the D300 take a right at the roundabout in the direction of Saint Pierrebrouck.
From the A26 exit 3 Saint Omer ouest-Dunkerque, follow dunkerque N43 and D300 take left at the roundabout in the the direction of Holque-saint Pierrebrouck. In the village follow "centre village" . The Château is 50 meters after the church on the left.
See Local guide and map for information on nearby towns and airports.
| Facility | Details |
|---|---|
| Type | Cottage (Self-catering) |
| Bedrooms | 2 double |
| Bathrooms | 1 bathroom(s) |
| Separate toilets | 1 |
| Capacity | 3 |
| Living Area | 55 m² |
| Suitability | Non-smoking, Suitable for children over 12 only, Touring motorcyclists welcome, Unsuitable for wheelchair access |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | Central heating (oil), Electric heaters, Exclusive rental, Hairdryer, Broadband Internet Access (Wi-fi), Owner on site, TV |
| Kitchen facilities | Combination microwave, Electric oven, Fridge-Freezer, Gas hob, Microwave, Washing machine |
| External features on site | Barbecue, Garden |
Changeover day: Saturday
Availability last updated on: - Friday, January 13, 2012
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 10 January 2012 - 10 February 2012 |
€280.00 per property per week (£235 $369) |
| 11 February 2012 - 9 March 2012 |
€300.00 per property per week (£252 $396) |
| 10 March 2012 - 30 March 2012 |
€280.00 per property per week (£235 $369) |
| 31 March 2012 - 29 June 2012 |
€300.00 per property per week (£252 $396) |
| 30 June 2012 - 31 August 2012 |
€350.00 per property per week (£294 $462) |
| 1 September 2012 - 28 September 2012 |
€300.00 per property per week (£252 $396) |
| 29 September 2012 - 19 October 2012 |
€280.00 per property per week (£235 $369) |
| 20 October 2012 - 9 November 2012 |
€300.00 per property per week (£252 $396) |
| 10 November 2012 - 21 December 2012 |
€280.00 per property per week (£235 $369) |
| 22 December 2012 - 4 January 2013 |
€300.00 per property per week (£252 $396) |
Includes:
Cleaning charge: 30 euros
Towels bath : 5 euros/person
It is possible to rent for shorter periods:
Nathalie Duvivier
(Advertising since August 2008)
Tel: + 33 (0)3 28 27 50 05
Fax: + 33 (0)972136282
Languages spoken by owner French, English, Italian
Please mention French Connections.