Manor House, Country Home and Cottage in Perfect Location
3 Accommodation options available. Country house in Somme, France. Located Rue, France
- Reference: 150324 (Advertising since August 2008)
- Location: North East France > Picardie > Somme >
- Closest town/village: Rue (Somme) (Central)
- Closest airport: Paris Beauvais Airport (59.8 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Distance to coast: 4.3 miles
- Access: Public transport available, Car Essential, Taxi from train station Car hire
- Property highlights: Fishing lake, Garden
Accommodation available (use tabs to navigate options)
Manor House details
- Type: Country house, Manoir, Cottage (Bed and Breakfast)
- Living Area: 70.000 m²
- Bedrooms: 5
- Sleeps up to: 10
- Suitability: Non-smoking, Pets not allowed, Suitable for children over 12 only, Suitable for the elderly, Touring motorcyclists welcome, Unsuitable for wheelchair access
Home description
Tranquility and peace await you at The Thurel with three lovely properties, a manor house, a country home and a cottage, set in an idyllic location.
For golf lovers, you will find the nearest golf course only 15 minutes drive away.
You will be able to enjoy delicious French wines available to buy at the property at a special rate.
External features on site
- Fishing lake
- Garden
Accommodation detail
Double bedroom at Manor House
The Manor House was built in 1820 and is surrounded by parkland and fields.
The artistic owners have decorated this property in minimalist basic colours of white, ivory and sand. The floors are pine with ethnic rugs placed next to big new beds. There are splashes of blue, ginger or red and the sun fills a round window in the early evening. Great-grandfather's Flemish oil paintings add perfect finishing touches.
- Dining room - sandy coloured and uncluttered. Perfect setting for outstanding meals and delicious wines
- Sitting room - decorated with white panelling, brown cotton and open fireplace
- Four double bedrooms
- One Twin bedroom
- Four bathrooms
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 4 double, 1 twin |
| Bathrooms: | 4 bathrooms |
| Separate toilets: | 5 |
| Capacity: | 10 as standard |
| Internal facilities: | Central heating (electric), Central heating (oil), Electric heaters, Exclusive rental, Hairdryer, Internet Access (Wi-fi), Low allergen environment, Owner on site, Weekly maid service, Wood burning fire or stove |
Availability and Pricing information
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | €89 | £76 | $112 | |||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | €89 | £76 | $112 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per room per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | €89 | £76 | $112 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | €89 | £76 | $112 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | €89 | £76 | $112 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | €89 | £76 | $112 | |||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | €89 | £76 | $112 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Bed and Breakfast. Prices are in € (Euros) and are Per room per night.
Additional price information
- Above rates are based on 2 people sharing a double room and include breakfast.
- Supplement applicable for addtional person or bigger rooms. Please enquiry with the owner.
- Dinner available at 33 € pp. Drinks not included.
About the location
Located approximately 1,5 km from the centre of the little town of Rue, in the middle of the formal owners grounds. The properties are 7 km from Baie de Somme and 12 km of the sea.
Rue offers various shops, warehouses, markets as well as bakers and small restaurants. The most attractive golf cours Belle-Dune is at 15 minutes driving.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Bird Watching, Boating, Boules, Canoeing, Cycling, Drawing and painting, Fishing, Flying, Golf, Gourmet dining, Horse riding, Kayaking, Photography, Sailing, Sea excursions, Shopping, Sightseeing, Spa, Surfing, Swimming, Table tennis, Tennis, Theme parks, Walking, Water skiing, Water sports, Wind Surfing, Wine tasting
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
From Paris or Calais A16 exit 24 through Bernay en Ponthieu, then first right, then left under the bridge, throug Arry, 1 km beyond, left to le Thurel after great barn.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Patrick Van Bree - Leclef
Tel:+ 33 (0)3 22 25 04 44
Tel 2:+ 33 (0)3 22 25 79 69
Languages spoken by owner:
French, English, Dutch, Italian
Country house in France > Country house in North East France > Country house in Picardie > Country house in Somme > Country house in Rue (Somme) area > Manor House, Country Home and Cottage in Perfect Location
back
more


