Holidays in France > North East France > Nord Pas de Calais > Pas-de-Calais > Property 151848
Holidays in France > North East France > Nord Pas de Calais > Pas-de-Calais > Property 151848
Ref: 151848
♦ 4 bedrooms, Sleeps 12
♦ 15.5 miles from coast
♦ Non-smoking, Suitable for children, Touring motorcyclists welcome, Unsuitable for wheelchair access
♦ Barbecue, Garden
A completely renovated 150 year old barn which has been turned into comfortable holiday accommodation. There are 3000 m2 of grounds in which you will have your own terrace.
Also within the grounds there is a grass field where you can play football, badminton or petanque, plus two ponds with both large and small fish.
There is a beautiful flower garden of 500 m2 and several places were you can sit and relax. In a separate barn you will find a mini trampoline, a tennis table and other games.
In the village you will find an ATB track and walking paths. You can also play petanque. There are a lot of places where you can see animals such as deer, hedge-hogs fox and hares.
We have chickens, ducks and rabbits.
The barn of this 150 year old farmhouse is completely renovated and has been turned into a beautiful summerhouse for twelve people. A lot of the original features of the barn have been preserved.
First Floor
A 100 cm wide stairs leads to the second floor
Second Floor
Folding doors lead to the inner court.
The bathrooms contains a washbowl, a shower and a toilet.
The central heating makes this property suitable for year round letting.
Located in middle of small rural village Saint Denoeux.
Supermarket approx. 6 km. Nearest city Montreuil sur Mer with lot of shops and restaurants at 16 km.
See Local guide and map for information on nearby towns and facilities.
E 40 Calais-Boulogne-Le Touquet -> N 39 Montreuil -> D 129 / D 149 Marenla - St. Denoeux
See Local guide and map for information on nearby towns and airports.
| Facility | Details |
|---|---|
| Type | Converted barn (Self-catering) |
| Bedrooms | 1 double, 1 twin, 2 quad |
| Bathrooms | 2 bathroom(s) |
| Separate toilets | 2 |
| Capacity | 12 |
| Living Area | 80 m² |
| Suitability | Non-smoking, Suitable for children, Touring motorcyclists welcome, Unsuitable for wheelchair access |
| Changeover day |
| Facility | Details |
|---|---|
| Internal facilities | Board Games, CD player, Central heating (oil), DVD player, English satellite TV, Hi-fi system, Broadband Internet Access (Wi-fi), Low allergen environment, Owner on site, TV |
| Kitchen facilities | Combination microwave, Cooker, Dishwasher, Fridge-Freezer, Ironing facilities, Tumble dryer, Washer-dryer, Washing machine |
| Other | Piano
|
| External features on site | Barbecue, Garden |
Changeover day: 0
Availability last updated on: - Wednesday, January 18, 2012
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 18 July 2011 - 31 March 2013 |
€110.00 per property per night (£92 $145) |
Meelis Stauttener
(Advertising since May 2009)
Tel: + 33 (0)3 21 06 23 90
Languages spoken by owner Dutch, English, French, German
Please mention French Connections.