Home > South of France and the Riviera > Provence - Cote d'Azur > Var > Property 155453
No. 1 L'Aloes - Villa Holiday Rental in Hyeres, Var, France
£513 - £812 Per property per week (Rates)
Capacity 4
Bedrooms 2
Bathrooms 1
Separate toilets 1
Suitability Non-smoking, Pets welcomed, Suitable for children
Property highlights Barbecue, Garden, Scenic views - 1.2 miles from coast
Access Public transport available, Taxi from airport, Taxi from train station Car hire
Where is it
- Location: South of France and the Riviera > Provence - Cote d'Azur > Var
- Closest town/village: Hyeres (Var) ( 1.1 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads. )
- Closest airport: Toulon Airport (10 minutes)
- Distance to coast: 1.2 miles
- Access: Public transport available, Taxi from airport, Taxi from train station Car hire
- Property highlights: Barbecue, Garden, Scenic views
Charming Provencal House on the Cote d'Azur
A charming two-bedroom Provencal-style house within strolling distance of one of the many beautiful Cote d'Azur beaches.
Holiday Accommodation at No. 1 L'Aloes
This charming house comprises:
- A private enclosed patio/picnic area with mature trees, features a day bed and large mosaic table for open-air dining. There is also a 'cuisine d'ete' (summer kitchen) fully equipped with cooker and refrigerator.
- Indoors, there are two light and airy bedrooms on the ground floor, along with a modern bathroom with bath and shower, and WC.
- A wooden staircase leads to an open-plan lounge and modern kitchen running the length of the house with panoramic views of the forested Mont des Oiseaux (hill of birds).
- The ambiance is light, airy and modern.
About Hyeres in Var, Provence - Cote d'Azur
L'Aloes is in a quiet cul-de-sac in the leafy residential quarter of Costebelle, at the foot of the Mont des Oiseaux. At the end of the cul-de-sac, a path through woods leads past fields and botanical gardens on a pleasant 20-minute walk with great views to the beach at L'Almanarre. This is ideal in high summer when traffic on main roads can be very busy. The idyllic coves of Presqu'ile de Giens with their turquoise waters, the ferry terminals to the islands of Porquerolles, Port Cros and Levant, and the long beach of La Capte, popular with kite surfers and windsurfers are all just a 10-15 minute drive away.
The town of Hyeres is also easily accessible by foot or car. Robert Louis Stevenson, who spent a winter here, wrote later: "I was only happy once, and that was at Hyeres." It has charming medieval and Victorian quarters, with lots of lovely restaurants, small boutiques and a popular Saturday morning Provencal market. On Saturdays and Sundays, don't miss the marche aux puces (flea market) at nearby Magic World, a favourite with local bargain hunters and romantics.
See Local guide and map for information on nearby towns and facilities.
How To Get To Hyeres in Var, South of France and the Riviera
The nearest airport is Toulon/Hyeres, just a 10-minute drive from the house. Ryanair flies to Toulon/Hyeres from London-Stansted and Oslo. There are many car-hire companies at the airport.
Alternative airports are Nice, a 1hr 15minute drive, and Marseille, a 1hr drive. If you hire a car at Marseille airport and are unfamiliar with the area, please hire a GPS as there is no motorway bypass around the city and it is easy to get lost in Marseille.There is also a good train service from Marseille to Hyeres (buses run frequently from Marseille airport to the city's Gare St. Charles).
For green travellers, you can reach Hyeres on a direct daily TGV service, 4hr 30min, from Paris. There is no car-hire office at the station, but hire a car from Sixt and they bring your car to the station. Our house is a five-minute drive from the station. Et voila!
See Local guide and map for information on nearby towns and airports.
Guest Reviews Of No. 1 L'Aloes
There are currently no reviews for this property.Facilities at No. 1 L'Aloes
| Facility | Details |
|---|---|
| Type | Villa (Self-catering) |
| Bedrooms | 1 double, 1 twin |
| Bathrooms | 1 bathroom(s) |
| Separate toilets | 1 |
| Capacity | 4 |
| Suitability | Non-smoking, Pets welcomed, Suitable for children |
| Changeover day | Sunday |
| Facility | Details |
|---|---|
| Internal facilities | Central heating (electric), DVD player, English satellite TV, Internet Access, Wi-Fi Broadband Internet, MP3 Player, Owner not on site, Radio, TV, Weekly maid service |
| Kitchen facilities | Cooker, Dishwasher, Electric hob, Electric oven, Fridge-Freezer, Ironing facilities, Washer-dryer |
| External features on site | Barbecue, Garden, Scenic views |
Availability at No. 1 L'Aloes
Changeover day: Sunday
Availability last updated on: - Sunday, June 9, 2013
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 1 May 2013 - 4 May 2013 |
€600.00 per property per week (£513 $795) |
| 5 May 2013 - 1 June 2013 |
€700.00 per property per week (£598 $927) |
| 2 June 2013 - 30 June 2013 |
€800.00 per property per week (£684 $1060) |
| 7 July 2013 - 24 August 2013 |
€950.00 per property per week (£812 $1259) |
| 25 August 2013 - 28 September 2013 |
€800.00 per property per week (£684 $1060) |
| 29 September 2013 - 26 October 2013 |
€700.00 per property per week (£598 $927) |
| 27 October 2013 - 24 November 2013 |
€600.00 per property per week (£513 $795) |
Additional price information
No additional pricing information has been found for this property.Email the owner
To contact owner directly
Claire Bell
(Advertising since February 2011)
Tel: + 44 (0)141 419 9252
Tel 2: + 44 (0)771 267 4802
Languages spoken by owner English, French
If requested by the owner you can print out a booking form here .
Please mention French Connections.
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers