Holidays in France > South of France and the Riviera > Provence - Cote d'Azur > Alpes-Maritimes > Property 155699
10 Avenue Justinia Top Floor Apartment - Apartment Holiday Rental in Cannes - Cote d'Azur, Alpes-Maritimes, France
$403 - $805 Per property per week (Rates)
Capacity 4
Bedrooms 1
Bathrooms 1
Suitability Non-smoking, Suitable for children over 12 only, Unsuitable for the elderly
Access Public transport available, Taxi from train station Car hire
Where is it
- Location: South of France and the Riviera > Provence - Cote d'Azur > Alpes-Maritimes
- Closest town/village: Cannes - Cote d'Azur (Alpes Maritimes) ( Central )
- Closest airport: Nice Airport (12.9 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Distance to coast: 0.3 miles
- Access: Public transport available, Taxi from train station Car hire
Cannes Apartment With Great Sea Views
A tastefully modernised top floor apartment in a quiet location yet close to Cannes centre with wonderful sea and bay views from a large private terrace.
Ample private parking and short walk to the beaches and town.
Holiday Accommodation at 10 Avenue Justinia Top Floor Apartment
A top floor apartment in small block comprising:
- One main bedroom.
- A click clack double bed in the lounge / living room with TV.
- Dining area with table and chairs.
- Separate modern bathroom.
- Well equipped kitchen.
About Cannes - Cote d'Azur in Alpes-Maritimes, Provence - Cote d'Azur
Close to Cannes town centre yet in set quiet location, close to shops, bars and restaurants.
See Local guide and map for information on nearby towns and facilities.
How To Get To Cannes - Cote d'Azur in Alpes-Maritimes, South of France and the Riviera
Train to Cannes or bus 200 direct from Nice airport to avenue justina in Basse Californie.
See Local guide and map for information on nearby towns and airports.
Guest Reviews Of 10 Avenue Justinia Top Floor Apartment
There are currently no reviews for this property.Facilities at 10 Avenue Justinia Top Floor Apartment
| Facility | Details |
|---|---|
| Type | Apartment (Self-catering) |
| Bedrooms | 1 double |
| Spare beds | 1 |
| Bathrooms | 1 bathroom(s) |
| Capacity | 4 |
| Living Area | 60 sq m² |
| Suitability | Non-smoking, Suitable for children over 12 only, Unsuitable for the elderly |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | CD player, Central heating (oil), DVD player, Electric heaters, Exclusive rental, Fans in rooms, Hairdryer, Hot Tub, Owner not on site, Radio, Roof Terrace, TV |
| Kitchen facilities | Cooker, Dishwasher, Electric hob, Electric oven, Fridge-Freezer, Ironing facilities, Microwave, Washing machine |
| Other | Large terrace for dining with wonderful sea views of the bay of Cannes. |
| Other | Large terrace for relaxing and eating with great views of the bay of Cannes all South West facing. |
Availability at 10 Avenue Justinia Top Floor Apartment
Changeover day: Saturday
Availability last updated on: - Wednesday, May 25, 2011
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 25 May 2011 - 31 May 2011 |
£400.00 per property per week (€492 $644) |
| 1 June 2011 - 3 September 2011 |
£500.00 per property per week (€615 $805) |
| 4 September 2011 - 30 November 2011 |
£250.00 per property per week (€308 $403) |
Additional price information
No additional pricing information has been found for this property.Email the owner
To contact owner directly
Mark Hayden
(Advertising since May 2011)
Tel: + 44 (0)7700 344004
Languages spoken by owner English, French
Please mention French Connections.
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers