Home > South West France > Aquitaine > Dordogne > Property 3162
Villa Rosita - Villa Holiday Rental in Mareuil, Dordogne, France
- Last Minute Offers up to €600 Reduction
£1,154 - £1,667 Per property per week (Rates)
Capacity 10
Bedrooms 5
Bathrooms 2
Suitability Suitable for children
Property highlights Garden, Scenic views, Swimming pool (exclusive use)
Access Car Essential Car hire
Last Minute Offers up to €600 Reduction
29/09 to 06/07 was €1650 now €1150 and from the 06/07 to 13/07 was €1950 now €1350...
Be quick, offer ends in 12 days! Book now!
Where is it
- Location: South West France > Aquitaine > Dordogne
- Closest town/village: Mareuil (Dordogne) ( Central )
- Closest airport: Angouleme Airport (22.3 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Car Essential Car hire
- Property highlights: Garden, Scenic views, Swimming pool (exclusive use)
Large House with Pool on 13 Hectares
Villa Rosita is a big house with 5 bedrooms situated on 13 hectares of land of which mostly consists of forests.
From the balcony, which seats 10 people, there are lovely views over the swimming pool (12 m x 6 m and 1 to 2.2 m in depth), garden and terrain.
The property is situated in a hamlet with 4 houses.
Holiday Accommodation at Villa Rosita
The accommodation comprises: Ground Floor - The dining room has a big table seating 10 persons. A high chair is available. There is an open fireplace and a telephone for incoming and local calls.
- In the spacious living room there is a satellite television (which has a few English programs), video recorder, and a sound installation.
- The large kitchen has a dishwasher, a gas cooker, oven, microwave, toaster, coffee machine, food mixer for cutting, blending etc.
- 2 bedrooms. One has two single beds and the other has a double bed, which can be separated. Down the hallway there is
- Bathroom with a bath with shower, toilet and a washbasin.
- The dining room has a big table seating 10 persons. A high chair is available. There is an open fireplace and a telephone for incoming and local calls.
- In the spacious living room there is a satellite television (which has a few English programs), video recorder, and a sound installation.
- The large kitchen has a dishwasher, a gas cooker, oven, microwave, toaster, coffee machine, food mixer for cutting, blending etc.
- 2 bedrooms. One has two single beds and the other has a double bed, which can be separated. Down the hallway there is
- Bathroom with a bath with shower, toilet and a washbasin.
The whole ground floor has wooden beams.
First Floor - 2 bedrooms both with double beds.
- Bathroom with a bath with shower, toilet and washbasin.
All beds have high quality mattresses, most of them box springs.
Second Floor - Attic (tower) there are 2 single beds. Children usually like this room.
The house has central heating supported by electric radiators.
In the barn there is parking for 2 cars. There is also a laundry room with a washing machine, tumble drier and ironing facilities.
About Mareuil in Dordogne, Aquitaine
The nearest town is Mareuil with a Spar and other shops. For bigger supermarkets you can go to Riberac, Brantome, Angouleme (TGV) and Perigeux.
See Local guide and map for information on nearby towns and facilities.
How To Get To Mareuil in Dordogne, South West France
Please contact the owner for travel information
See Local guide and map for information on nearby towns and airports.
Guest Reviews Of Villa Rosita
There are currently no reviews for this property.Facilities at Villa Rosita
| Facility | Details |
|---|---|
| Type | Villa (Self-catering) |
| Bedrooms | 3 double, 2 twin |
| Bathrooms | 2 bathroom(s) |
| Capacity | 10 |
| Suitability | Suitable for children |
| Linen | Bed linen is provided. |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | Central heating (oil), DVD player, English satellite TV, Hi-fi system, Telephone, TV, VCR, Wood burning fire or stove |
| Kitchen facilities | Cooker, Dishwasher, Electric oven, Fridge-Freezer, Gas hob, Ironing facilities, Microwave, Tumble dryer, Washing machine |
| External features on site | Garden, Scenic views, Swimming pool (exclusive use) |
Availability at Villa Rosita
Changeover day: Saturday
Availability last updated on: - Monday, June 17, 2013
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 17 June 2013 - 28 June 2013 |
€1,650.00 per property per week (£1410 $2186) |
| 29 June 2013 - 30 August 2013 |
€1,950.00 per property per week (£1667 $2583) |
| 31 August 2013 - 28 December 2013 |
€1,350.00 per property per week (£1154 $1788) |
Additional price information
All prices are per week, except in July and August where the prices are based on 2 weeks rental. If only 1 week let during that period, a supplement of €150 for the week will apply.
Towels are included in the prices.
English spoken.
Email the owner
To contact owner directly
Tony Gottschalk
(Advertising since November 2001)
Tel: + 31 71 57 62 598
Tel 2: none
Fax: + 31 71 57 62 59 8
Languages spoken by owner English
Please mention French Connections.
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers