Holidays in France > The Rhone Alps (SE France) > Rhone Alps > Savoie > Property 3322
Holidays in France > The Rhone Alps (SE France) > Rhone Alps > Savoie > Property 3322
Ref: 3322
♦ 4 bedrooms, Sleeps 10
♦ Garden, Scenic views
Chalet Morion and Apartment Morion form a beautiful ski chalet built in traditional style in the lovely unspoilt ski resort of Sainte Foy. Situated just 100m from the main lift station, it sits on the edge of a plateau overlooking the spectacular Tarentaise Valley with stunning views of the surrounding mountains. The four bedroom chalet occupies the two upper floors of the building with a self-contained two bedroom apartment below. They can be rented year round either separately or jointly - on a self catering basis. Both are spacious, comfortable and well equipped.
The chalet is built to very high specification and accommodates eight to ten people
Ste Foy is a true Alpine village in a superb ski area often referred to as the best kept secret in the Alps. Small in lift number, it is huge on character, peace and powder. Best of all the base station and main lift are a mere 100m from the chalet! Three chairlifts rise from 1550m to 2620m and there is a also a magic carpet lift on the nursery slopes. A mid-mountain six-seater chairlift, new for the 2006/07 season, accesses fabulous new intermediate slopes. Both lifts and slopes are uncrowded and the snow usually stays in excellent condition on the pistes because of the small number of visitors, and because the sheltered north-west facing bowl enjoys excellent snow throughout the winter.
See Local guide and map for information on nearby towns and facilities.
See Local guide and map for information on nearby towns and airports.
| Facility | Details |
|---|---|
| Type | Chalet, Apartment (Self-catering) |
| Bedrooms | 2 double, 2 twin |
| Spare beds | 2 |
| Bathrooms | 3 bathroom(s) |
| Separate toilets | 1 |
| Capacity | 10 |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | Board Games, CD player, Central heating (electric), Hi-fi system, Radio, TV, VCR |
| Kitchen facilities | Cooker, Dishwasher, Electric hob, Electric oven, Freezer, Fridge, Ironing facilities, Microwave, Washer-dryer |
| External features on site | Garden, Scenic views |
Changeover day: Saturday
Availability last updated on: - Tuesday, January 17, 2012
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 10 | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 17 January 2012 - 3 February 2012 |
£1,150.00 per property per week (€1369 $1806) |
| 4 February 2012 - 10 February 2012 |
£1,250.00 per property per week (€1488 $1963) |
| 11 February 2012 - 17 February 2012 |
£2,800.00 per property per week (€3332 $4396) |
| 18 February 2012 - 24 February 2012 |
£1,800.00 per property per week (€2142 $2826) |
| 25 February 2012 - 16 March 2012 |
£1,550.00 per property per week (€1845 $2434) |
| 17 March 2012 - 30 March 2012 |
£1,500.00 per property per week (€1785 $2355) |
| 31 March 2012 - 6 April 2012 |
£1,600.00 per property per week (€1904 $2512) |
| 7 April 2012 - 13 April 2012 |
£1,500.00 per property per week (€1785 $2355) |
| 14 April 2012 - 20 April 2012 |
£1,300.00 per property per week (€1547 $2041) |
| 21 April 2012 - 22 June 2012 |
£655.00 per property per week (€779 $1028) |
| 23 June 2012 - 13 July 2012 |
£695.00 per property per week (€827 $1091) |
| 14 July 2012 - 31 August 2012 |
£715.00 per property per week (€851 $1123) |
| 1 September 2012 - 28 September 2012 |
£695.00 per property per week (€827 $1091) |
| 29 September 2012 - 14 December 2012 |
£595.00 per property per week (€708 $934) |
| 15 December 2012 - 21 December 2012 |
£1,300.00 per property per week (€1547 $2041) |
| 22 December 2012 - 28 December 2012 |
£2,600.00 per property per week (€3094 $4082) |
| 29 December 2012 - 4 January 2013 |
£2,700.00 per property per week (€3213 $4239) |
| 5 January 2013 - 11 January 2013 |
£1,300.00 per property per week (€1547 $2041) |
| 12 January 2013 - 1 February 2013 |
£1,450.00 per property per week (€1726 $2277) |
| 2 February 2013 - 8 February 2013 |
£1,500.00 per property per week (€1785 $2355) |
| 9 February 2013 - 15 February 2013 |
£1,700.00 per property per week (€2023 $2669) |
| 16 February 2013 - 22 February 2013 |
£2,800.00 per property per week (€3332 $4396) |
| 23 February 2013 - 15 March 2013 |
£1,550.00 per property per week (€1845 $2434) |
| 16 March 2013 - 29 March 2013 |
£1,500.00 per property per week (€1785 $2355) |
| 30 March 2013 - 5 April 2013 |
£1,700.00 per property per week (€2023 $2669) |
| 6 April 2013 - 12 April 2013 |
£1,600.00 per property per week (€1904 $2512) |
| 13 April 2013 - 19 April 2013 |
£1,300.00 per property per week (€1547 $2041) |
Jon Wyatt
(Advertising since February 2002)
Tel: + 44 (0)7931 703947
Languages spoken by owner English, French
Please mention French Connections.