Lovely Restored Dordogne Farmhouse with Pool
Located Near Monpazier, Dordogne, France
- Reference: 3714
- Location: South West France > Aquitaine > Dordogne >
- Closest town/village: St Cassien (Dordogne) (4.90 km *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Closest airport: Bergerac Airport (33.87 km *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Car Essential, Taxi from airport, Taxi from train station
- Property highlights: Barbecue, Garden, Scenic views, Swimming pool (exclusive use)
Accommodation available
Les Cabannes details
- Type: Farmhouse (Self-catering)
- Bedrooms: 4
- Sleeps up to: 8
- Changeover day: Friday
- Suitability: Pets not allowed, Suitable for children
Home description
This lovely holiday farmhouse, restored to high standards, has its own private pool, 11x6 metres, in a spacious and secured area. Its kitchen is fully equipped, meals outside on either front or back terraces, or in the separate dining room. The 4 bright bedrooms sleep up to 8 persons, who have access to 2 bathrooms, one with shower the other with bath.
It is set in its own 12 acres of gardens and fields, with open views, in a very safe area, surrounded by fields, woods and farms, and has a view from the house and front terrace of the well known Château de Biron some 1 km away.
External features
- Barbecue
- Garden
- Scenic views
- Swimming pool (exclusive use)
Accommodation detail
This authentic farmhosue is full of character with beamed ceilings, terra cotta floor tiles, authentic outside stonework and roof tiles.
- Country kitchen - with eating area, fully equipped with split level gas hob and oven, fridge/freezer, dishwasher, and in an adjoining pantry, a washing machine, a dryer and another fridge/freezer.
- Dining room - which seats 8 comfortably, in a warm setting
- Sitting room - with original fireplace, and wood burning stove.
- Double bedroom - with double bed, beamed ceiling, French windows opening onto the front garden.
- Twin bedroom - beamed ceiling, French windows opening onto a back terrace, garden and pool.
- Children's bedroom - with bunk beds, beamed ceiling, giving onto the front garden.
- Another children's bedroom - with bunk beds, beamed ceiling, giving onto the back garden.
- Gallery room - overlooking the sitting room, with sofas, TV and DVD player, all brightly lit by 3 windows overlooking the chateau and pool
- Bathroom 1 - with bath, washbasin and WC.
- Bathroom 2 - with power shower, washbasin and WC.
All rooms are on the ground floor, opening onto the garden, except the gallery room. The maximum sleeping capacity is for 8 persons, plus baby cot(s). There is a telephone for incoming and local calls.
Outside
The large fenced swimming pool, 11 x 6 metres, is for your exclusive use, and has a paved terrace. It has a summer cover which helps to keep the pool temperature if the nights are chilly.
The farmhouse has 2 terraces, perfect for long summer meals, with choice of sun or shade, one in the front facing the Chateau de Biron, and one at the back facing the pool, some 20 metres away.
A local man and his daughter look after the pool, the checking in and out, and cleaning on Fridays for people who are staying for 2 weeks.
Also included - 2 full sets of outside terrace table and chairs, full set of pool chaises longues and table, parasols for terraces and pool, swing set and barbecue.
We regret that we cannot accept pets.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 1 double, 3 twin |
| Baby cots: | 1 |
| Bathrooms: | 2 bath/shower room(s) |
| Capacity: | 8 as standard |
| Internal facilities: | CD player, DVD player, Electric heaters, Fans in rooms, Internet access (dial-up), Radio, TV, Telephone, Weekly maid service, Wood burning fire or stove |
| Kitchen facilities: | Cooker, Dishwasher, Fridge, Fridge-Freezer, Gas hob, Gas oven, Ironing facilities, Microwave, Tumble dryer, Washing machine |
| Linen: | Linen included |
Availability and Pricing information
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | Ask owner | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | £650 | €826 | $1281 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | £650 | €826 | $1281 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £650 | €826 | $1281 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | £750 | €953 | $1478 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | £750 | €953 | $1478 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | £750 | €953 | $1478 | |||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | £1000 | €1270 | $1970 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | £1000 | €1270 | $1970 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | £1000 | €1270 | $1970 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | £1250 | €1588 | $2463 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | £1250 | €1588 | $2463 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | £1250 | €1588 | $2463 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | £1250 | €1588 | $2463 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | £1250 | €1588 | $2463 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | £1250 | €1588 | $2463 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | £1250 | €1588 | $2463 | |||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | £1000 | €1270 | $1970 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | £1000 | €1270 | $1970 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | £1000 | €1270 | $1970 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | £750 | €953 | $1478 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | £750 | €953 | $1478 | |||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | £750 | €953 | $1478 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | £750 | €953 | $1478 | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | Ask owner | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | Ask owner | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | Ask owner | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | Ask owner | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | Ask owner | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | Ask owner | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | Ask owner | |||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
| Fr | Sa | Su | Mo | Tu | We | Th | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | Ask owner | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | Ask owner | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | Ask owner | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | Ask owner | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Friday. Prices are in £ (UK Pounds) and are Per property per week.
Additional price information
-
All prices are per week Friday 4pm to Friday 10am and are inclusive of water, gas, electricity, bed linen and towels. (Guests are requested to bring their own swimming towels).
-
A supplement of £40 per week for heating may be added during April, May, September and October.
About the location
Bergerac and its airport are some 30 minutes away while 2 very pretty bastide towns, Monpazier and Villereal, are only a few minutes away, with shops, restaurants, banks and open market days.
This tranquil area is also within easy reach of all the popular attractions of the Dordogne area - chateaux, vineyards, canoeing on the beautiful Dordogne river, prehistoric caves, bastides and medieval towns, not forgetting also that it is one of the most appreciated gastronomic areas of France.
See Local guide and map for information on nearby towns and facilities.
Activities nearby
Boules, Canoeing, Cycling, Fishing, Golf, Horse riding, Photography, Sightseeing, Swimming, Tennis, Walking, Wine tasting
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
Airports
- Bergerac - 30 minutes (low cost flights from UK).
- Bordeaux or Toulouse - 2 hours.
Road
- A20 Paris - 600 km.
- A10 Angouleme - 1h 30.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact owner directly:
Please mention French Connections.
Philippe de Chabert
Tel:+ 33 (0)1 39 12 34 22
Tel 2:none
Fax:+ 33 (0)1 39 12 34 22
Languages spoken by owner:
English, French
If requested by the owner you can Print out a booking form here .



.jpg)
.jpg)
