Holidays in France > South of France and the Riviera > Languedoc Roussillon > Aude > Property 4277
Villa Carissa - Villa Holiday Rental in Argeliers, Aude, France
$1,530 - $3,140 Per property per week (Rates)
Capacity 8
Bedrooms 4
Bathrooms 2
Separate toilets 2
Suitability Non-smoking, Suitable for children, Suitable for the elderly
Property highlights Barbecue, Garden, Swimming pool (exclusive use) - 15.5 miles from coast
Access Car Essential Car hire
Where is it
- Location: South of France and the Riviera > Languedoc Roussillon > Aude
- Closest town/village: Argeliers (Aude) ( Central )
- Closest airport: Beziers Airport (22.1 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Distance to coast: 15.5 miles
- Access: Car Essential Car hire
- Property highlights: Barbecue, Garden, Swimming pool (exclusive use)
Villa with Pool Set Beneath the Minervois Hills
The Villa is located less than 30 minutes from Mediterranean beaches, and less than 45 mins from airports, it is fully equipped to provide a comfortable and enjoyable base.
Argeliers is a small wine making village set beneath the Minervois hills on the borders of Aude and Herault. Within easy reach of Airports and the Autoroutes. The nearest major cities are Narbonne and Beziers (less than 20mins).
Holiday Accommodation at Villa Carissa
The villa sleeps 8 in comfort and has:
- Kitchen - luxury fitted with Double Bosch Oven, Dishwasher, American style fridge freezer, microwave.
- Utility room - with 2 washing machines and tumble dryer.
- Lounge/dining area - 36' with a dining area which seats 8, and full audio visual equipment including UK Sat TV.
- 4 double bedrooms - one en-suite.
- Bathroom - has a corner entry shower, luxury large bath.
- 2 separate WCs.
- Full Air Conditioning
Bedding, towels and full kitchen and dining equipment are provided as standard.
Swimming pool and garden
There is a large 60m³ (10 x 5m, 1.40 m deep) Swimming Pool, with automatic maintenance, a large decked patio, and gardens laid to lawn.
There is an outside "Cuisine d'ete" for summer barbecue cooking, complete with sink.
Within the pool house there is an outside shower with hot water.
The pool operates with a filtration and dosage system. There is also an automatic garden watering system to keep the lawns and gardens green and pleasant during the traditionally hot and dry Languedoc summer.
About Argeliers in Aude, Languedoc Roussillon
Villa Carissa is located on the edge of the historic village of Argeliers, within 5 mins walk to the centre. The village has a Spar supermarket, several Restaurants, Bar, Tabac Presse and several other shops, with a weekly market. Within view and 5 mins walk is the Canal du Midi, where there is a pleasant Bar Restaurant.
The Mediterranean beaches (Valras Plage, Narbonne Plage, Cap d'Agde) are less than 30 mins drive
See Local guide and map for information on nearby towns and facilities.
How To Get To Argeliers in Aude, South of France and the Riviera
The villa is less than 45 mins from Carcassonne airport and less than 60mins from Montpellier, both of which offer daily direct flights with Ryanair, Air France and BA from the UK.
Toulouse, Perpignan, Nimes and Girona also offer alternative entry points. Ryanair offer low cost car hire through Hertz. By rail, Narbonne (15 mins) is the railhead for Motorail.
By car, Argelliers can be reached within a day from the channel ports, using the new A75, which is toll free from south of Clermont-Ferrand. The nearest major cities are Narbonne and Beziers (less than 20mins). The A9 Autoroute (Beziers Ouest exit 36) is 15 mins away.
See Local guide and map for information on nearby towns and airports.
Guest Reviews Of Villa Carissa
There are currently no reviews for this property.Facilities at Villa Carissa
| Facility | Details |
|---|---|
| Type | Villa (Self-catering) |
| Bedrooms | 4 double |
| Baby cots | 1 |
| Spare beds | 2 |
| Bathrooms | 2 bathroom(s) |
| Separate toilets | 2 |
| Capacity | 8 |
| Suitability | Non-smoking, Suitable for children, Suitable for the elderly |
| Linen | Bed linen and towels are included |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | Air conditioning, Board Games, CD player, Central heating (oil), DVD player, English satellite TV, Exclusive rental, Fans in rooms, Fax, Hairdryer, Hi-fi system, Internet Access, Broadband Internet Access (Wi-fi), Owner not on site, Radio, Telephone, TV, VCR |
| Kitchen facilities | Cooker, Dishwasher, Electric oven, Freezer, Fridge, Fridge-Freezer, Gas hob, Ironing facilities, Microwave, Tumble dryer, Washing machine |
| Other | Full programmed Air Conditioning in Lounge, Dining area, Kitchen and all Bedrooms |
| External features on site | Barbecue, Garden, Swimming pool (exclusive use) |
| Other | Full Air Conditioning |
Availability at Villa Carissa
Changeover day: Saturday
Availability last updated on: - Saturday, April 21, 2012
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 28 April 2012 - 2 June 2012 |
£950.00 per property per week (€1169 $1530) |
| 3 June 2012 - 30 June 2012 |
£1,750.00 per property per week (€2153 $2818) |
| 1 July 2012 - 31 August 2012 |
£1,950.00 per property per week (€2399 $3140) |
| 1 September 2012 - 29 September 2012 |
£1,750.00 per property per week (€2153 $2818) |
Additional price information
Tariff rates are based on 2 week period. Arrival Sunday, Depart Saturday. 1 week period £250 supplement.
Deposit of £1,000 to secure booking. This then converts to a damage cover deposit, and is refunded within 2 weeks after departure.
Full payment is required 1 month before arrival.
Email the owner
To contact owner directly
Barry Parnell
(Advertising since April 2003)
Tel: +44 (0) 1202 813990
Tel 2: +44 (0) 7778 287550
Languages spoken by owner English
If requested by the owner you can print out a booking form here .
Please mention French Connections.
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers