Villa in Var, France
Secluded Provencal Villa with Outstanding Southerly Views (heated pool).
Villa in Var, France. Located Salernes Near Draguignan, France
- Reference: 4792 (Advertising since November 2003)
- Location: South of France and the Riviera > Provence - Cote d'Azur > Var >
- Closest town/village: Draguignan (Var) (Central)
- Closest airport: Toulon Airport (34.6 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Distance to coast: 28.0 miles
- Access: No public transport available, Car Essential Car hire
- Property highlights: Barbecue, Garden, Scenic views, Swimming pool (exclusive use)
Accommodation available
Villa La Mude details
- Type: Villa (Self-catering)
- Living Area: 150 m²
- Bedrooms: 4
- Sleeps up to: 8
- Changeover day: Saturday
- Suitability: Non-smoking, Pets considered, Suitable for children, Suitable for the elderly, Touring motorcyclists welcome, Unsuitable for wheelchair access
Home description
Set back from the busy Cote d'Azur, amongst hills planted with olive groves and vineyards, La Mude is situated some 15 miles west of Draguignan, the old capital of the Var, and 30 miles north west of St Tropez.
Facing south, with outstanding views over the surrounding countryside, the house and pool stand in 2 acres of terraced grounds, planted with olive and fruit trees. It is extremely quiet and private, whilst being only five minutes drive from Salernes, which has very good shopping facilities and lively markets on Wednesdays and Sundays.
The Heated pool is situated a few steps down from the house and lies in full sun, measuring 10m x 5m with a shallow end of 1m. It is cleaned twice a week and the grounds maintained regularly. Garden furniture is provided together with sun beds around the pool.
Accommodation detail
The villa sleeps up to 8 persons. It is very spacious and comfortably furnished throughout and comprises:
- Sitting room both large and spacious with French windows leading out onto the garden, where there is a shaded arbour with barbecue, table and chairs for eating outside.
- Kitchen also large and spacious and extremely well equipped with the usual fittings plus a washing machine, dishwasher and microwave.
- Cloakroom and a small ironing room adjoin the sitting room.
- 2 double bedrooms each with their own bathrooms with shower, basin and W.C.
Upstairs
- 2 double bedrooms
Bathroom with bath, basin and W.C.
Non-digital satellite, television and CD player are available and there is a telephone in the house accepting all incoming calls and offering a service for local outgoing calls.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 2 double, 2 twin |
| Baby cots: | 2 |
| Bathrooms: | 4 bathroom(s) |
| Separate toilets: | 1 |
| Capacity: | 8 |
| Internal facilities: | CD player, Central heating (electric), DVD player, Electric heaters, English satellite TV, Exclusive rental, Fans in rooms, Hairdryer, Hi-fi system, Owner not on site, Telephone, TV, VCR, Wood burning fire or stove |
| Kitchen facilities: | Cooker, Dishwasher, Fridge, Fridge-Freezer, Gas hob, Gas oven, Ironing facilities, Microwave, Washing machine |
| Linen: | Bedlinen and bath towels are provided, although a surcharge will be requested should further linen be required to cover the additional laundry costs. Bathing towels are not provided. |
| External features on site: | Barbecue, Garden, Scenic views, Swimming pool (exclusive use) |
| Other: | Table Tennis, Boule and a Badmington area with rackets and shutle cocks provided. |
Availability and Pricing information
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | Ask owner | |||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | Ask owner | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | Ask owner | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | Ask owner | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | Ask owner | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | £985 | €1084 | $1478 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | £985 | €1084 | $1478 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | £985 | €1084 | $1478 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | £985 | €1084 | $1478 | |||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | £1300 | €1430 | $1950 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | £1300 | €1430 | $1950 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | £1300 | €1430 | $1950 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | £1300 | €1430 | $1950 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | £1300 | €1430 | $1950 | |||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | £1300 | €1430 | $1950 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | £1300 | €1430 | $1950 | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | £1860 | €2046 | $2790 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | £1860 | €2046 | $2790 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | £1860 | €2046 | $2790 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | £1860 | €2046 | $2790 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | £1860 | €2046 | $2790 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | £1860 | €2046 | $2790 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | £1860 | €2046 | $2790 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | £1860 | €2046 | $2790 | |||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | £1200 | €1320 | $1800 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | £1200 | €1320 | $1800 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | £1200 | €1320 | $1800 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | £1050 | €1155 | $1575 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | £1050 | €1155 | $1575 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | £1050 | €1155 | $1575 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | £1050 | €1155 | $1575 | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | Ask owner | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | Ask owner | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | Ask owner | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | Ask owner | |||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | Ask owner | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | Ask owner | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | Ask owner | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | Ask owner | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | Ask owner | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | Ask owner | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | Ask owner | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | Ask owner | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
Additional price information
- Electricity and gas are included in the rental prices during mid and high season.
- October to April prices do not include electricity.
- Two cots and a highchair can be made available, but the owners would be grateful for prior warning if they are needed.
- During the out-of-season period from October until April prices given are based on the rental of the ground floor only, with a supplement of £125 being requested if the complete house is required.
About the location
The Lac St Croix, 30 minutes to the north, offers a peaceful haven to the coast, where one can picnic, swim, windsurf and sail. The notorious Grand Canyon du Verdon, reputed to be the deepest gorge in Europe, leads into the lake and is well worth a visit for its impressive scenery.
Nice and Marseille airports are both approximately an hour by car.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Adventure park, Badminton, Bird Watching, Boating, Boules, Canoeing, Ceramics, Cycling, Fishing, Go karting, Golf, Gourmet dining, Gym, Hiking, Horse riding, Ice skating, Kayaking, Mountain biking, Pottery, Rambling, Riverside activities, Rock climbing, Sailing, Sea excursions, Shopping, Sightseeing, Snorkelling, Swimming, Table tennis, Tennis, Theme parks, Tree adventure park, Walking, Water sports, Wind Surfing, Wine tasting, Wine touring
See Activities and attractions for more information on nearby activities and places of interest.
Great value ferry fares
on all routes are available from the UK. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
Nice and Marseille airports are both approximately an hour by car.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact owner directly:
Please mention French Connections.
Edward Farrant
Tel:
+33 (0)4 94 67 51 12
Tel 2:
none
Languages spoken by owner:
English
Villa in France > Villa in South of France and the Riviera > Villa in Provence - Cote d'Azur > Villa in Var > Villa in Draguignan (Var) area > Secluded Provencal Villa with Outstanding Southerly Views (heated pool).







