Ground Floor Waterside Apartment with Terrace
Apartment in Var, France. Located Port Grimaud near St Maxime, France
- Reference: 4917 (Advertising since December 2003)
- Location: South of France and the Riviera > Provence - Cote d'Azur > Var >
- Closest airport: Toulon Airport (24.7 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Contact owner for details Car hire
- Property highlights: Boating lake, Scenic views
Accommodation available
Waterside Apartment details
- Type: Apartment (Self-catering)
- Bedrooms: 1
- Sleeps up to: 4
- Changeover day: Sunday
Home description
Port Grimaud, situated at the head of the Gulfe de St. Tropez, is a waterside city conceived by the architect Francois Sperry. Although constructed in the last 40 years it has been built to provide individual homes in the old provencal style.
The water city boasts two separate shopping areas with markets twice a week and two beaches. All easily accessed by foot, bicycle or boat. A mini market and cash point are available at the Place de L'Eglise. There are water taxis, ferries and small boats for hire to explore this "Venice" of France.
Accommodation detail
This delightful ground floor waterside apartment with terrace has 1 bedroom and comfortably sleeps 2 to 4 people. It has a portable air-conditioning unit (if required). The apartment overlooks one of the canals of Port Grimaud and comprises:
- Bedroom - with 5’ double bed
- Bathroom - with shower and hand wash basin
- Separate WC
- Large lounge - with sofa bed, easy chairs TV/Video, radio, CD and DVD player
- Kitchenette - with electric hobs, microwave and refrigerator
- Loggia - a covered area with table, chairs and refrigerator for undercover outside eating
- Large terrace - with retractable sunblind to shield you from the midday sun!
There is a private car parking to rear of property.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 1 double |
| Spare beds: | 2 |
| Bathrooms: | 1 bathrooms |
| Separate toilets: | 1 |
| Capacity: | 4 as standard |
| Internal facilities: | Air conditioning, VCR, TV, CD player, DVD player, Radio |
| Kitchen facilities: | Cooker, Fridge, Microwave |
| Linen: | Linen & towels may be hired at £20/double set/week. |
| External features on site: | Boating lake, Scenic views |
Availability and Pricing information
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | £270 | €300 | $408 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | £270 | €300 | $408 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | £270 | €300 | $408 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | £270 | €300 | $408 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | £270 | €300 | $408 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | £270 | €300 | $408 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | £270 | €300 | $408 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | £270 | €300 | $408 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | £270 | €300 | $408 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | £270 | €300 | $408 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | £270 | €300 | $408 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | £270 | €300 | $408 | |||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | £270 | €300 | $408 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | £270 | €300 | $408 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | £278 | €309 | $420 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | £320 | €355 | $483 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | £320 | €355 | $483 | |||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | £320 | €355 | $483 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | £320 | €355 | $483 | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | £320 | €355 | $483 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | £320 | €355 | $483 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | £320 | €355 | $483 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | £320 | €355 | $483 | |||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | £370 | €411 | $559 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | £370 | €411 | $559 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | £370 | €411 | $559 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | £370 | €411 | $559 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | £370 | €411 | $559 | |||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | £370 | €411 | $559 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | £370 | €411 | $559 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | £370 | €411 | $559 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | £370 | €411 | $559 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | £370 | €411 | $559 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | £378 | €420 | $571 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | £378 | €420 | $571 | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | £415 | €461 | $627 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | £415 | €461 | $627 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | £415 | €461 | $627 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | £415 | €461 | $627 | |||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £415 | €461 | $627 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £415 | €461 | $627 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | £415 | €461 | $627 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | £415 | €461 | $627 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | £415 | €461 | $627 | |||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | £343 | €381 | $518 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | £343 | €381 | $518 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | £270 | €300 | $408 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | £270 | €300 | $408 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | £270 | €300 | $408 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | £270 | €300 | $408 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | £270 | €300 | $408 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | £270 | €300 | $408 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | £270 | €300 | $408 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | £270 | €300 | $408 | |||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £270 | €300 | $408 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
| Su | Mo | Tu | We | Th | Fr | Sa | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £270 | €300 | $408 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | £270 | €300 | $408 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | £270 | €300 | $408 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | £270 | €300 | $408 | |||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | £270 | €300 | $408 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Sunday. Prices are in £ (UK Pounds) and are Per property per week.
Additional price information
The security deposit will be refunded by mail 2 weeks after your stay, provided no damage advised to the owners.
Prices include all utilities, an additional charge may be made for air conditioning/central heating during the hot summer/cooler winter.
About the location
St Maxime is along the coast road north and St Tropez to the south. You can drive to each place and/or take a ferry or hire boat. In addition inland there is the old town of Grimaud and the Maures Mountains to explore along with various vineyards. At La Mole there is an aqua theme park. Also nearby there are karting, tennis and crazy golf. Various Golf courses are in the region.
Amenities
Port Grimaud has some 7 km of canals and does not allow cars into the town. However you can walk everywhere with plenty of bars and restaurants in the main squares. You will be able to purchase English newspapers at the local newsagents.
Just outside the town there is a supermarket (Geant Casino) with an associated shopping mall which is only a short walk (1/2 mile) or car drive. Across the road behind the apartment is a large bakery where you can buy fresh bread for breakfast!!
See Local guide and map for information on nearby towns and facilities.
Activities near by
Shopping, Table tennis, Tennis, Theme parks, Swimming, Walking, Fishing, Golf
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Moyra Matterson
Tel:+ 44 (0)1706 632294
Tel 2:+ 44 (0)7860 267549
Fax:+ 44 (0)1616 270173
Languages spoken by owner:
English
Apartment in France > Apartment in South of France and the Riviera > Apartment in Provence - Cote d'Azur > Apartment in Var > Ground Floor Waterside Apartment with Terrace




