Old Stone House with Pool
Village House in Aude, France. Located Cepie near Carcassonne, France
- Reference: 4995 (Advertising since January 2004)
- Location: South of France and the Riviera > Languedoc Roussillon > Aude >
- Closest town/village: Cepie (Aude) (Central)
- Closest airport: Carcassonne Airport (8.5 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Car Essential, Train station pickup available Car hire
- Property highlights: Scenic views, Swimming pool (exclusive use)
Accommodation available
La Palmeraie details
- Type: Village House (Self-catering)
- Living Area: 250 m²
- Bedrooms: 4
- Sleeps up to: 10
- Changeover day: Saturday
- Suitability: Suitable for children, Unsuitable for wheelchair access
Home description
La Palmaraie is an old stone house built in 1800. The property is situated in the middle of Cepie, a small, quiet medieval village between Carcassonne (25 km) and Limoux (4 km). Cepie has a bakery, an ecological grocery store, slaughter and deli store, a lunch restaurant and a post office. Wine, fruit and vegetables can be bought from local farmers in the village.
It is only 80 km to the beaches around Narbonne and about half an hour by car to the Pyrenees. The house is ideal for those who wish to tour the area and enjoy the beautiful landscape and the many medieval villages and sites with Cathar castles, abbeys and vineyards.
External features on site
- Scenic views
- Swimming pool (exclusive use)
Accommodation detail
The house contains four large bedrooms and two bathrooms so is ideal for one or two families. There are neighbours of course, but in the garden with the palm trees, flowers and herbs you will have privacy. If the weather should turn nasty (which also happens in the South of France) the living rooms offers ample space for indoor activities.
The house is heated by electric heating and fireplaces (suitable for year-round rental).
Ground Floor
- Hall - main entrance, open log fireplace, sitting area (24 square metres).
- Kitchen - fully fitted independent kitchen with dining area (20 square metres). Contains all modern appliances; fridge/freezer, dishwasher, electric cooker etc.
- Living room - large living room (64 square metres) comfortably furnished, included a sofa convertible to double bed, open log fireplace, dining area, television, radio and CD player.
- Shower room - shower, toilet, washbasin, washing machine and tumble dryer.
First Floor
- Bedroom 1 - double room, twin beds, 24 square metres.
- Bedroom 2 - double room, twin beds, 16 square metres.
- Bedroom 3 - double room, twin beds, 15 square metres.
- Bathroom - double basin, bidet, bathtub/shower.
- Separate toilet
Second Floor
- Bedroom 4 - double room, double bed, 12 square metres.
Outside
The garden (750 square metres) has a lovely seated area shaded with flowers and a 9m x 4.5m swimming pool with poolside furniture.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 1 double, 3 twin |
| Childrens beds: | 1 |
| Baby cots: | 1 |
| Spare beds: | 1 |
| Bathrooms: | 2 bathrooms |
| Separate toilets: | 1 |
| Capacity: | 10 as standard |
| Internal facilities: | CD player, DVD player, Electric heaters, Exclusive rental, Fans in rooms, Hairdryer, Hi-fi system, Internet Access (Wi-fi), Internet access (broadband), Owner not on site, Radio, TV, Telephone, Wood burning fire or stove |
| Kitchen facilities: | Cooker, Dishwasher, Electric oven, Fridge-Freezer, Ironing facilities, Microwave, Tumble dryer, Washing machine |
| Linen: | Bedlinen is provided at €12 per person |
Availability and Pricing information
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | €500 | £413 | $636 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | €500 | £413 | $636 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | €500 | £413 | $636 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | €500 | £413 | $636 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | €500 | £413 | $636 | |||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | €500 | £413 | $636 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in € (Euros) and are Per property per week.
Additional price information
- Please contact owner for details of dates not mentioned above.
- Tariff increases to €700 per week during Easter period.
- Week begins Saturday 17.00 and ends Saturday 10.00.
-
Electricity is included in June, July and August.
-
Final cleaning €80.
About the location
The "Aude department" is situated in the Languedoc-Roussillon region in the south of France. Aude is called "Little France" due to the variety of landscapes reaching from the Mediterranean coast to the ski resorts of the Pyrenees Mountains. The region benefits from a moderate climate with warm and sunny summers and mild winters with about 300 sunny days a year.
The coast of the western Mediterranean is a land of unspoiled countryside, wide uncrowded beaches, ancient cities, sleepy hilltop villages and some of the finest wine producing country in France. Cepie is in the middle of the appelation controlee Blanquette de Limoux, a sparkling white wine that was discovered by monks before champagne. Cotes de la Malepere, Minervois and Corbieres are nearby.
In Limoux you will find all the necessary shops and a variety of bars and restaurants. Limoux is a charming town (15000 inhabitants) with the river Aude and an attractive town square. The town is famous for the longest lasting carnival in the world, from January to Easter. During this time, various local guilds take over the town square (Place the Republique) each weekend and parade and dance in their costumes. During the summer there is an evening marked every Tuesday.
The region is also known as Le Pays Cathare, after the 12th and 13th century "heretical" Cathars, Christians who rebelled against what they saw as a venal and materialistic Catholic church. For those interested in history, the story of their extermination by the Pope's armed forces is fascinating and well worth exploring. There are many remains of Cathar castles, such as Montségur, Queribus, Puilaurens and Peyrepertuse.
Spain and Andorra are both within easy driving distances. It takes about 3 hours by car to Barcelona and 2 hours to Andorra.
The stunning medieval walled city of Carcassonne is just 20 minutes away. The Cite is surrounded by 52 towers and is spectacular when lit at night. A day out in Carcassonne is a must with its many world class and yet reasonably priced restaurants and arts and craft shops. Carcassonne as well as Canal du Midi are both world heritage sites designated by UNESCO.
There are lots of maps and guidebooks provided to assist you in exploring this beautiful area of France.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Boating, Boules, Canoeing, Cycling, Fishing, Golf, Gourmet dining, Horse riding, Kayaking, Shopping, Sightseeing, Swimming, Tennis, Theme parks, Walking, Water sports, Wine tasting
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
There are numerous alternative routes by car, either by ferry or EuroTunnel. Carcassone and Perpignan are serviced by Ryanair economy flights from London, Stansted. Go – fly to Barcelona (3 hours) Easyjet and Buzz to Gerona (2 hours) and Toulouse (1 hour). Many real bargain flights are available out of high season! Most airlines have hire car arrangements with Hertz or similar with discounts available if booked with flights.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Bodil Storm-Olsen
Tel:+ 47 (0)47303827
Tel 2:+ 47 (0)22 37 45 36
Fax:+ 47 (0)22 16 52 97
Languages spoken by owner:
Norwegian, French, English, German
If requested by the owner you can print out a booking form here .
Village House in France > Village House in South of France and the Riviera > Village House in Languedoc Roussillon > Village House in Aude > Village House in Cepie (Aude) area > Old Stone House with Pool



