Apartment in City Centre Pedestrianised Area
Apartment in Paris, France. Located Rue Montorgueil, Central Paris, France
- Reference: 5394 (Advertising since April 2004)
- Location: Paris and surrounding area > Ile de France > Paris >
- Closest town/village: Paris (Paris) (2.5 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Closest airport: Paris Orly Airport (9.7 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Public transport available Car hire
Accommodation available
Greneta details
- Type: Apartment (Self-catering)
- Living Area: 43 m²
- Bedrooms: 1
- Sleeps up to: 4
- Changeover day:
Home description
Peaceful 1-bedroom apartment on the second floor of a 19th century building in the heart of Paris.
The apartment is in a traffic restricted area in the second arrondissement, just off the rue Montorgueil, with a real village atmosphere. The rue Montorgueil is full of little restaurants/cafes and traditional food shops like the patisserie Stohrer, inventors of the rum baba, which was founded in 1730. There are dairies where you can choose from hundreds of different cheeses or buy butter carved off the block. There are bars which still have the traditional French zinc counters, as well as boulangeries, meat, fish, fruit, vegetable and wine shops of the highest quality. There are a couple of supermarkets too. After all that you can relax in one of the many pavement cafes and sit and watch the world go by.
The apartment is very much in the centre of Paris, and many of the main attractions, like the Louvre, the Pompidou Centre and the Seine, are within easy walking distance.
Away from the bustle of rue Montorgueil, the apartment overlooks 2 small courtyards and is very peaceful. It has polished wooden floors throughout, and stays cool in the heat of a Paris summer. The apartment is well laid out and is comfortable and spacious for 2 people, but can accommodate 4, or even 5.
There is a computer with a high-speed internet connection and unlimited internet use.
The apartment is only 4 stops by Metro from the Eurostar terminal at Gare du Nord.
Weekends and long weekends welcome, as well as longer visits.
Accommodation detail
43 square metre 1-bedroom apartment with polished wood floors on the second floor of a 19th century building in a charming side street off rue Montorgueil. The apartment is at the back of the building (away from the street) overlooking 2 small courtyards, and is very peaceful.
• Bedroom with a very comfortable double bed. 2 double duvets and 4 pillows.
• Large living area with a double sofabed. Underneath the sofabed there is a basic single futon mattress which would suit a child, but would be a bit uncomfortable for an adult.
• The modern kitchen area has a 4 ring hob (2 gas and 2 electric) and electric oven, a fridge with a small freezer compartment, kettle, toaster and plenty of plates, glasses, cutlery, etc.
• Dining table that folds out for 4-6 people.
• English language computer with Windows Vista and unlimited high-speed DSL internet connection. Separate speakers and a wide variety of pre-loaded music.
• Bright, modern mosaic-tiled bathroom with shower.
• Separate toilet.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 1 double |
| Childrens beds: | 1 |
| Spare beds: | 1 |
| Bathrooms: | 1 bathrooms |
| Separate toilets: | 1 |
| Capacity: | 4 as standard |
| Internal facilities: | Board Games, Central heating (gas), Computer, Hairdryer, Internet access (broadband), Telephone |
| Kitchen facilities: | Electric hob, Electric oven, Fridge, Gas hob, Ironing facilities |
| Linen: | Bed linen and tea towels included. Bath towels available at 10€ each on request |
Availability and Pricing information
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | €100 | £83 | $127 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per night | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | €100 | £83 | $127 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | €100 | £83 | $127 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | €100 | £83 | $127 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | €100 | £83 | $127 | |||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | €100 | £83 | $127 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Prices are in € (Euros) and are Per property per night.
About the location
- Central Paris, in a pedestrianised area in the 2nd arrondissement. Just off the rue Montorgueil.
Within walking distance: - The Louvre 10 minutes
- Palais Royal 10 minutes
- The Pompidou Centre 10 minutes
- Tuileries Gardens 15 minutes
- The Seine 15 minutes
- Sainte Chapelle 15 minutes
- The Marais 15 minutes
Alternatively you can use the excellent Metro (underground) system. There are 3 stations within about 5 minutes walk of the flat.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Gourmet dining, Shopping, Sightseeing, Swimming
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
The flat is within a short walking distance of 3 different Metro stations –Sentier, Réaumur Sébastopol and Etienne Marcel.
It is only 4 stops from the Eurostar terminal at Gare du Nord.
If you are coming by air, the fast suburban RER train takes you from both Charles de Gaulle and Orly to Gare du Nord or Chatelet Les Halles in about 30 minutes. Chatelet Les Halles is within walking distance.
If you are coming by car, there is a public car park about 150 metres from the flat. Full directions will be given.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Peter Stevens-Neck
Tel:+ 44 (0)20 8883 9178
Tel 2:+ 44 (0)7775 565812
Fax:none
Languages spoken by owner:
English, French
If requested by the owner you can print out a booking form here .
Apartment in France > Apartment in Paris and surrounding area > Apartment in Ile de France > Apartment in Paris > Apartment in Paris (Paris) area > Apartment in City Centre Pedestrianised Area



