Delightful Gite Surrounded by Vineyards
Gîte in Hérault, France. Located Paulhan near Pezenas, France
- Reference: 5778 (Advertising since September 2004)
- Location: South of France and the Riviera > Languedoc Roussillon > Hérault >
- Closest town/village: Cazouls D Herault (Hérault) (1.6 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Closest airport: Beziers Airport (13.8 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Distance to coast: 9.9 miles
- Access: Car Essential Car hire
- Property highlights: Barbecue, Garden, Swimming pool (exclusive use)
Accommodation available
Maison Rose details
The pool
- Type: Gîte (Self-catering)
- Bedrooms: 2
- Sleeps up to: 4
- Changeover day: Thursday
Home description
This gite is ideal for a peaceful, relaxing holiday close to the regions attractions and beauty spots. Changeover day is Thursday to allow guests to take advantage of lower air fares and/or quieter roads.
Maison Rose is a new gite furnished to a high standard. The gite is in the grounds of the owner's own holiday home and overlooks the delightful swimming pool. It is in a quiet rural setting but is only 10 minutes drive from the beautiful medieval town of Pezenas and a short stroll to the local bar/bistro.
The gite is close to Pezenas and Montpellier, surrounded by vineyards.
External features on site
- Barbecue
- Garden
- Swimming pool (exclusive use)
Accommodation detail
A delightful two bedroom gite set in beautiful gardens and with a large swimming pool, sleeps four people plus a cot.
The accommodation is arranged on the first floor and comprises:
- Large sitting room/dining room with sofa, chairs, buffet, dining table and chairs and UK satellite television. This room has a balcony, which overlooks the gardens and swimming pool.
- Fully fitted kitchen with cooker, microwave, dishwasher, washing machine and fridge freezer.
- Double bedroom with en suite shower-room and toilet
- Twin bedroom with en-suite shower room and toilet
Outside
There is a private terrace with table, chairs and a barbeque for those lovely al-fresco meals. Sit here in the morning with a fresh coffee, and smell the wild herbs and flowers, which abound in this area. The large swimming pool is fully enclosed and is surrounded by a cacophony of shrubs and flowers. Here is another large terrace with sun beds, table and chairs. The whole garden has an air of peace and tranquility. The pool is of substantial size with roman steps for easy access and is fully fenced. There is a small poolside kitchen and a separate toilet and shower. The property is not near any main road and therefore relaxing by the pool is a superb experience.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 1 double, 1 twin |
| Baby cots: | 1 |
| Bathrooms: | 2 bathrooms |
| Capacity: | 4 as standard |
| Internal facilities: | English satellite TV |
| Kitchen facilities: | Microwave, Freezer, Fridge, Dishwasher, Washing machine, Cooker |
| Linen: | Linen is included. |
Availability and Pricing information
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | £475 | €575 | $732 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
| Th | Fr | Sa | Su | Mo | Tu | We | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | £475 | €575 | $732 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | £475 | €575 | $732 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | £475 | €575 | $732 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | £475 | €575 | $732 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | £475 | €575 | $732 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Thursday. Prices are in £ (UK Pounds) and are Per property per week.
Additional price information
Prices include all linen and towels as well as electricity (April to October).
About the location
The local village has a shop and a wonderful bar/bistro serving good french cuisine at reasonable prices, it is some 5 minutes walk from the property. The village of Paulhan is only a couple of minutes drive away. Here you will find shops, bakers, bars and several restaurants as well as a good street market on a Thursday.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Adventure park, Boating, Boules, Canoeing, Cycling, Fishing, Golf, Gourmet dining, Horse riding, Kayaking, Mountain biking, Photography, Pottery, Rambling, Riverside activities, Rock climbing, Sailing, Sightseeing, Swimming, Tennis, Theme parks, Tree adventure park, Walking, Water sports, Wind Surfing, Wine tasting, Wine touring
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
- Maison Rose is situated within easy travel distance of the airports at Montpellier (40 minutes) and Carcassonne, Nimes and Perpignan (all about 80 minutes).
- It is 5 minutes from the A75 autoroute and 15 minutes from the A9 autoroute.
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Robert Wilson
Tel:+ 33 (0)4 67 98 53 97
Tel 2:+ 33 (0)6 88 91 68 05
Languages spoken by owner:
English, French
Gîte in France > Gîte in South of France and the Riviera > Gîte in Languedoc Roussillon > Gîte in Hérault > Gîte in Cazouls D Herault (Hérault) area > Delightful Gite Surrounded by Vineyards

