Home > Paris and surrounding area > Ile de France > Val-de-Marne > Property 773
Bill's House - Village House Holiday Rental in Creteil, Val-de-Marne, France
£769 - £897 Per property per week (Rates)
Capacity 5
Bedrooms 4
Bathrooms 2
Separate toilets 2
Suitability Non-smoking, Suitable for children over 7 only
Property highlights Garden, Private River Boating
Access Public transport available Car hire
Where is it
- Location: Paris and surrounding area > Ile de France > Val-de-Marne
- Closest town/village: Creteil (Val-de-Marne) ( 1.0 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads. )
- Closest airport: Paris Orly Airport (6.8 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Public transport available Car hire
- Property highlights: Garden, Private River Boating
House located in an island of Créteil, 15 min away from Paris
The house is situated in a wonderful position on the River Marne, 7 miles SE of Notre-Dame, close to shops and transport.
This character house is set on the island of Créteil (Val de Marne), and has very easy access to Paris and Eurodisney (buses, metro, RER). Ideally placed to rest after visits to Paris and Eurodisney. Swans and ducks come in the garden to rest too! The house is pleasantly decorated, has antiques and is very comfortable.
Holiday Accommodation at Bill's House
Downstairs
- Living room with comfortable canapé, 32' LED LCD, dining area.
- Fully equipped kitchen: microwave, oven, large two door fridge-freezer, dishwasher, electric cooking plates.
- Shower and wash basin
- WC
- Utility room with washing machine, dryer, ironing table.
- Large terrace with table and seats, deckchairs.
- ''Tonnelle'' on the river with table and chairs.
- Shed: 5 bicycles and boat accessories
- River and boat ( 2/3 persons ).
Upstairs
- 4 pretty bedrooms with large closets : two double bed, two singles.
- Bathroom with two washbasins.
- WC
- 2 LED, 1 CRT, DVD divX player, VCR, hard disk with good old movies.
About Creteil in Val-de-Marne, Ile de France
in an island
garden on an arm of the river Marne
See Local guide and map for information on nearby towns and facilities.
How To Get To Creteil in Val-de-Marne, Paris and surrounding area
details given on owner's site
See Local guide and map for information on nearby towns and airports.
Guest Reviews Of Bill's House
Dawn, Ranjan, Dhectven, Maya and Jena
6/9/11
Bill’s house was lovely and ever so peaceful. We loved it all and hope to come again : the boat, the river, the garden, the atmosphere and every thing about the house. It was possibly the best holidays we ever spent !! We went to Disneyland and the Tour Eiffel which were only 30 minutes away. We loved every moment we spent into your house and will definitely recommend it to friends and family.
Thank you once again for this lovely stay.
4/5
The Campbells
6/10/11
Our family of 5 loved our week's stay at Bill's house. The owner, Helene was very kind and welcoming and thoughtfully supplied groceries for us as we arrived on New Year's day. The house was warm and very comfortable with a well-equipped kitchen and comfortable beds. We enjoyed the short walk to the local shops and the village atmosphere. Paris was an easy commute on the train. But it was lovely to come home to Bill's house and paddle around in the boat and build snowmen in the garden! We want to come back in summer time to spend more time enjoying the beautiful setting on the river. Highly recommended.
5/5
Kate
6/11/11
My family of 4 (with my daughter in a wheelchair) had a fantastic stay at Bill’s house in June 2009. The home is comfortable and Helene and William are wonderful hosts. We walked every day to the local rail station where we caught the train to Paris, Eurodisney and Palace of Versailles, all very easy and accessible. Enjoying the local village, the ducks and the row boat added to our beautiful experience. I would highly recommend anyone looking for accommodation to stay at “Bills House”.
5/5
David Booth
6/20/11
I stayed at Bill's House with my wife and our two children in 2006 for two weeks and was so impressed that when we returned to Paris in 2009 we had no hesitation in booking again.
The house is in a lovely setting next to the river, we frequently sat at the end of the garden with a drink or our meal just watching the river flow by. The thing I liked about the house is that it had a lot of character, some places I have stayed are so obviously just a business, this house felt like it was somebody's home that they had moved out of to let us stay in for a couple of weeks.
Whilst the old town of Creteil is less than 10 minutes walk away over the bridge, I would recommend having a car to anyone visiting. The train station is about 20 minutes drive and the rail journey into Paris is about the same, so including parking and waiting for the train you can be in the centre of Paris in about an hour. From the house to Disney is about 45mins to 60mins drive depending on when you travel.
I found Bill's house an ideal place to unwind after a hectic day around Paris or Eurodisney and I have no hesitation in recommending it.
5/5
Facilities at Bill's House
| Facility | Details |
|---|---|
| Type | Village House (Self-catering) |
| Bedrooms | 2 single, 2 double |
| Bathrooms | 2 bathroom(s) |
| Separate toilets | 2 |
| Capacity | 5 |
| Living Area | 140 m² |
| Suitability | Non-smoking, Suitable for children over 7 only |
| Changeover day |
| Facility | Details |
|---|---|
| Internal facilities | CD player, Central heating (gas), DVD player, English satellite TV, Fans in rooms, Hairdryer, Hi-fi system, Internet Access, Wi-Fi Broadband Internet, MP3 Player, Owner not on site, Radio, Telephone, TV, VCR |
| Kitchen facilities | Cooker, Dishwasher, Electric hob, Electric oven, Freezer, Fridge, Fridge-Freezer, Ironing facilities, Microwave, Tumble dryer, Washer-dryer, Washing machine |
| Other | for more informations visit owner's site http://billshouse.free.fr |
| External features on site | Garden, Private River Boating |
| Other | open market Thursday and Sunday morning 7.30 to 12.30 or 1.00 |
Availability at Bill's House
Changeover day: 0
Availability last updated on: - Sunday, June 9, 2013
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 7 September 2012 - 20 December 2012 |
€900.00 per property per week (£769 $1192) |
| 21 December 2012 - 7 January 2013 |
€1,050.00 per property per week (£897 $1391) |
| 8 January 2013 - 31 May 2013 |
€900.00 per property per week (£769 $1192) |
| 1 June 2013 - 30 June 2013 |
€950.00 per property per week (£812 $1259) |
| 1 July 2013 - 31 August 2013 |
€1,050.00 per property per week (£897 $1391) |
| 1 September 2013 - 30 September 2013 |
€950.00 per property per week (£812 $1259) |
Additional price information
No additional pricing information has been found for this property.Email the owner
To contact owner directly
Hélène Gillet
(Advertising since November 2000)
Tel: + 33 (0)6 09 44 70 97
Languages spoken by owner French, English, German
Please mention French Connections.
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers
"Bill’s house was lovely and ever so peaceful. We loved it all and hope to come again : the boa..."