Detached Luxury Villa with Natural Pool (river Vis)
Villa in Hérault, France. Located Cirque de Navacelles, France
- Reference: 92 (Advertising since March 1997)
- Location: South of France and the Riviera > Languedoc Roussillon > Hérault >
- Closest town/village: Blandas (Gard) (Central)
- Closest airport: Montpellier Airport (33.0 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Contact owner for details Car hire
- Property highlights: Garden, Barbecue
Accommodation available
The Villa details
The luxury detached villa with natural pool at end of the garden
- Type: Villa (Self-catering)
- Bedrooms: 3
- Sleeps up to: 6
- Changeover day: Saturday
- Suitability: Suitable for children
Home description
A luxury French holiday villa uniquely situated, in complete privacy in the famous village of Cirque de Navacelles which is recognised by the Ministry of Environment as one of the five most beautiful mediaeval villages in France. In the foothills of the Cevennes Mountains this is a heavily protected conservation area.
The Villa Maison Si-Si stands in approximately one acre of private terraced garden leading down to the River Vis. There is superb swimming in the river, safe for children above the cascade. Below the cascade is a unique natural pool. Many rare birds, butterflies and wild flowers can be seen.
External features on site
- Garden
- Barbecue
Accommodation detail
The villa is furnished to the highest standard and has a new fitted kitchen with every modern convenience including dishwasher, fridge deep freezer, and automatic washing machine. There is electric central heating.
3 double bedrooms with a private balcony for the master bedroom. Bathroom with bath, bidet and wash hand basin. Separate large luxury shower room with wash hand basin. 2 separate w.c.'s. Large sitting room with Antique and local oak furniture and a period stone fireplace, doors to the two terraces. Separate dining room. Extensive terracing with outdoor furniture and stone built barbecue.
Facilities Summary
| Facility | Details |
|---|---|
| Bedrooms: | 3 double |
| Bathrooms: | 2 bathrooms |
| Separate toilets: | 2 |
| Capacity: | 6 as standard |
| Internal facilities: | Central heating (electric), Wood burning fire or stove |
| Kitchen facilities: | Dishwasher, Fridge, Freezer, Washing machine |
| Other: |
|
Availability and Pricing information
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | - | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | - | |||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | Price for this week... | - | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Price for this week... | - | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Price for this week... | - | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Price for this week... | - | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | Price for this week... | - | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Price for this week... | - | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Price for this week... | - | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Price for this week... | - | |||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | Price for this week... | - | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Price for this week... | - | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Price for this week... | - | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Price for this week... | - | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | Price for this week... | - | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Price for this week... | - | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Price for this week... | - | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Price for this week... | - | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Price for this week... | - | |||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | Price for this week... | - | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | - | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | - | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | - | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | Price for this week... | - | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Price for this week... | - | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Price for this week... | - | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Price for this week... | - | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Price for this week... | - | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Price for this week... | - | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Price for this week... | - | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Price for this week... | £290 | €339 | $426 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Price for this week... | £290 | €339 | $426 | |||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £290 | €339 | $426 | |||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
| Sa | Su | Mo | Tu | We | Th | Fr | Per property per week | GBP | USD | EUR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | Price for this week... | £290 | €339 | $426 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Price for this week... | £290 | €339 | $426 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Price for this week... | £290 | €339 | $426 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Price for this week... | £290 | €339 | $426 | |||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | Price for this week... | Ask owner | |||||
- Available
- Unavailable
- Check with owner
- Changeover Day
Accommodation is Self-catering. Changeover day is Saturday. Prices are in £ (UK Pounds) and are Per property per week.
Additional price information
Weekly all-inclusive rates - other dates please enquire.
Changeover day Saturday.
Ideal for a winter sabbatical at low rent, please enquire.
About the location
-
This is a paradise for the naturalist and ideal also for Spring and Autumn holidays.
-
The local Inn which is only two minutes away welcomes children.
-
The nearest towns are Le Vigan, Ganges and Lodeve all of which have markets.
-
The nearest city is Montpellier, whilst the coast is only a 1 hour 20 mins drive.
See Local guide and map for information on nearby towns and facilities.
Activities near by
Walking, Fishing
See Activities and attractions for more information on nearby activities and places of interest.
Substantially discounted ferry fares
on all routes are available from the UK by contacting Chateau Vary Travel and quoting your French Connections property reference number. Find out more about discount ferry fares to France
Car Hire (save up to 30%)
If you are travelling by plane and require a hire car then French Connections car hire partner Holiday Autos offers savings of up to 30% and a price match guarantee by booking on line. Find out more
Great value Travel Insurance.
For details of competitive travel insurance see the French Connections travel section. Find out more
How to get here
See Local guide and map for information on nearby towns and airports.
To ask a question or make your booking please use this form
To contact Owner directly:
Please mention French Connections.
Digby Hulme
Tel:+ 44 (0)1306 730026
Tel 2:none
Fax:+ 44 (0)1306 730110
Languages spoken by owner:
English
Villa in France > Villa in South of France and the Riviera > Villa in Languedoc Roussillon > Villa in Hérault > Villa in Blandas (Gard) area > Detached Luxury Villa with Natural Pool (river Vis)


