Home > Central France > Auvergne > Puy-de-Dôme > Property lgr-FR-63700-01
Les 2 Siamois- Kitty - Cottage Holiday Rental in Lapeyrouse, Puy-de-Dôme, France
From £330 Per property per week (Rates)
Capacity 3
Bedrooms 2
Bathrooms 1
Property highlights Garden, Barbecue
Where is it
- Location: Central France > Auvergne > Puy-de-Dôme
- Closest town/village: Lapeyrouse (Puy-de-Dôme) ( 1.4 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads. )
- Closest airport: St Etienne Airport (82.2 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Contact owner for details Car hire
- Property highlights: Garden, Barbecue
Les 2 Siamois- Kitty
"Les 2 Siamois" cottage welcomes you to a green setting beside a lake with quiet areas, flower gardens and an enclosed and wooded park. Adjoining the owners home, this cottage breathes tranquillity.If you want an active holiday, there is a tennis court, beach, bar, pedal bikes, etc., less than a kilometre from "Les 2 Siamois".
In the north-west of Puy de Dôme department, the region bears the name Combrailles and is relatively off the mass tourist routes. Its an authentic region that shelters and encourages the development of numerous animal and plant species. It is also an area rich in minerals and various rocks. Nature lovers will be delighted with the rich variety of local fauna and flora therefore.
PS It should be noted that the sofabed on the first floor is situated under a relatively low ceiling which makes it more suited for children than for adults.
Holiday Accommodation at Les 2 Siamois- Kitty
Ground floor: (hall, livingroom(TV, DVD player), open plan kitchen(oven, microwave, dishwasher, fridge freezer))On 1st floor: (bedroom(double bed), gallery bedroom(double sofa bed), bathroom(shower, washbasin, toilet, washing machine))
internet access, 2x patio(private), garden(shared with other guests ), garden furniture, BBQ, pond, bowling alley
About Lapeyrouse in Puy-de-Dôme, Auvergne
- Distance to
Centre :1km - Distance to
Forest :1km - Distance to
Lake :0.5km - Distance to
Foods :1km - Distance to
Restaurants :1km - Distance to
GoOut :15km - Distance to
PublicSwimmingPool :13km - Distance to
TouristInformation :18km
See Local guide and map for information on nearby towns and facilities.
Facilities at Les 2 Siamois- Kitty
| Facility | Details |
|---|---|
| Type | Cottage (Self-catering) |
| Bathrooms | 1 bathroom(s) |
| Capacity | 3 |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | TV, DVD player, Internet Access, Microwave, Dishwasher, Washing machine |
| External features on site | Garden, Barbecue |
Availability at Les 2 Siamois- Kitty
Changeover day: Saturday
Availability last updated on: - Thursday, May 23, 2013
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 23 May 2013 - 23 May 2014 |
€389.00 per property per week (£330 $504) |
Additional price information
Please note that the Tariff shown on the left is an indication only and represents the cheapest possible price for a weeks stay in this accommodation. For an accurate price for the dates of your stay please use the 'check availability\' panel below.
- Deposit: € 200
- Cleaning: Mandatory; € 40
- Bed linen: Included
- Bath towels: Included
- Kitchen linen: Included
- Electricity: € 0,20/kWh
- Gas/Oil: Included
- Water: Mandatory € 2/night
- Tourist tax: Mandatory, indication € 0,70 /person/night
- Breakfast: Possibility
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers