Home > The Rhone Alps (SE France) > Rhone Alps > Savoie > Property lgr-FR-73210-103
Chalet La Charrue - Chalet Holiday Rental in Vallandry, Savoie, France
From $1,312 Per property per week (Rates)
Capacity 10
Bedrooms 5
Bathrooms 2
Where is it
- Location: The Rhone Alps (SE France) > Rhone Alps > Savoie
- Closest town/village: Vallandry (Savoie) ( Central )
- Closest airport: Chambery Airport - Savoie (43.1 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Contact owner for details Car hire
Chalet La Charrue
The chaletvillage 'Les Chalets de Vallandry' contains 29 seperate chalets. Some chalets have an excellent view on the Mont Blanc. The reception-office (with WIFI in Le Dahu and sauna) is located next to café-restaurant Le Dahu is a good place to have lunch or diner. The chalets are situated 100 to 300m from the village centre of Vallandry.
Holiday Accommodation at Chalet La Charrue
Ground floor: (hall, livingroom(TV(satellite), fireplace, DVD player, stereo, internet access(WiFi)), open plan kitchen(oven, microwave, dishwasher), WC)On 1st floor: (bedroom(2x single bed), bedroom(2x single bed), bathroom(shower, washbasin))
Basement: (bedroom(2x single bed), bedroom(2x single bed), bedroom(bunk bed), bathroom(shower, washbasin), WC)
balcony, heating(electric, central), cot(to rent, on request), high chair(to rent, on request)
About Vallandry in Savoie, Rhone Alps
- Distance to
Centre :0.2km - Distance to
Foods :0.2km - Distance to
Restaurants :0.2km - Distance to
SkiLift :0.2km
See Local guide and map for information on nearby towns and facilities.
Facilities at Chalet La Charrue
| Facility | Details |
|---|---|
| Type | Chalet (Self-catering) |
| Bathrooms | 2 bathroom(s) |
| Capacity | 10 |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | TV, DVD player, Internet Access, Microwave, Dishwasher |
Availability at Chalet La Charrue
Changeover day: Saturday
Availability last updated on: - Wednesday, June 19, 2013
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 19 June 2013 - 19 June 2014 |
€990.00 per property per week (£846 $1312) |
Additional price information
Please note that the Tariff shown on the left is an indication only and represents the cheapest possible price for a weeks stay in this accommodation. For an accurate price for the dates of your stay please use the 'check availability\' panel below.
- Deposit: € 500 returned max. 14 days later (The deposit must be paid on location by cheque or creditcard)
- Cleaning: Mandatory; € 170
- Bed linen: Required to rent, € 10 p.p./Stay
- Bath towels: For rent, € 6 p.p./Stay
- Kitchen linen: Included
- Electricity: Included
- Gas/Oil: Included
- Wood: Possibility: € 12,50/Set
- Tourist tax: Mandatory, indication € 1,30 /person/night
- Miscellaneous: For rent cot € 16/stay; For rent high chair € 12/stay
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers