Home > The Rhone Alps (SE France) > Rhone Alps > Isère > Property lgr-FR-73530-09
La Fontaine du Roi - Apartment Holiday Rental in St Jean D Arves, Isère, France
From £248 Per property per week (Rates)
Capacity 6
Bedrooms 2
Bathrooms 1
Where is it
- Location: The Rhone Alps (SE France) > Rhone Alps > Isère
- Closest town/village: St Jean D Arves (Savoie) ( 0.6 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads. )
- Closest airport: Chambery Airport - Savoie (35.4 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Contact owner for details Car hire
La Fontaine du Roi
This apartment (36 m) can accommodate from 3 to 6 people. The plus factors in this apartment are: the small but equipped kitchen, the lounge with satellite television and the terrace to enjoy the sunshine!The floor on which the apartment is situated will be defined at your arrival.
Holiday Accommodation at La Fontaine du Roi
Ground floor: (livingroom(double sofa bed, TV(to rent, satellite)), open plan kitchen(oven, microwave, dishwasher), bedroom(single bed, Trundle bed 1 pers.), cabin(bunk bed), bathroom(bath with shower, washbasin), WC)heating(electric), patio, garden furniture
About St Jean D Arves in Isère, Rhone Alps
- Distance to
Centre :1km - Distance to
PublicTransport :22km
See Local guide and map for information on nearby towns and facilities.
Facilities at La Fontaine du Roi
| Facility | Details |
|---|---|
| Type | Apartment (Self-catering) |
| Bathrooms | 1 bathroom(s) |
| Capacity | 6 |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | TV, Microwave, Dishwasher |
Availability at La Fontaine du Roi
Changeover day: Saturday
Availability last updated on: - Thursday, June 20, 2013
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 20 June 2013 - 20 June 2014 |
€290.00 per property per week (£248 $384) |
Additional price information
Please note that the Tariff shown on the left is an indication only and represents the cheapest possible price for a weeks stay in this accommodation. For an accurate price for the dates of your stay please use the 'check availability\' panel below.
- Deposit: € 260 returned max. 14 days later (The deposit must be paid on location by cheque or creditcard)
- Cleaning: Mandatory; € 84
- Bed linen: Possible to rent per packet, € 8 p.p./Stay
- Bath towels: For rent, € 6 p.p./Stay
- Kitchen linen: Bring your own
- Electricity: Included
- Gas/Oil: Included
- Tourist tax: Mandatory, indication € 0,50 /person/night
- Miscellaneous: For rent cot € 29/stay; For rent TV € 2,50/night; Parking possible € 9/night
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers