Home > Paris and surrounding area > Ile de France > Paris > Property lgr-FR-75011-07
Paris bohème - Gîte Holiday Rental in Paris 5th Arrondissement, Paris, France
From £900 Per property per week (Rates)
Capacity 4
Bedrooms 1
Bathrooms 1
Where is it
- Location: Paris and surrounding area > Ile de France > Paris
- Closest town/village: Paris 5th Arrondissement ( 1.9 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads. )
- Closest airport: Paris Orly Airport (9.3 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Contact owner for details Car hire
Paris bohème
This Parisian apartment is not lacking in charm and advantages: a well-kept interior, a green private terrace and above all an ideal location in the historic centre of Paris. The apartment, arranged as a loft, is perfect for a couple, even a family (it should be noted that the beds are all in the same room but the area in which the double bed is placed is separated by a screen). The terrace has an area of 30 m2; overlooking the back of the group of buildings, it is therefore a little haven of a place!The district is commonly called "le Marais", it is a district that is both trendy and bohemian, very central for Paris's many places of interest to tourists. There are many bars and typical cafes here. The superb "Place des Vosges" where Victor Hugo lived is just a stones' throw away. The district offers a number of historical places of interest so don't fail to go for a walk and immerse yourself in its special atmosphere!
Three Metro (underground) stations are within easy walking distance of the apartment.
Holiday Accommodation at Paris bohème
Ground floor: (open plan kitchen(combi microwave, dishwasher, fridge freezer), living/bedroom(double bed, double sofa bed, TV, DVD player, stereo), bathroom(shower, washbasin, toilet), internet access(WiFi), tumble dryer, washing machine, heating)patio(private), garden furniture
About Paris 5th Arrondissement in Paris, Ile de France
- Distance to
Foods :0.1km - Distance to
Restaurants :0.1km - Distance to
GoOut :0.1km - Distance to
PublicTransport :0.1km
See Local guide and map for information on nearby towns and facilities.
Facilities at Paris bohème
| Facility | Details |
|---|---|
| Type | Gîte (Self-catering) |
| Bathrooms | 1 bathroom(s) |
| Capacity | 4 |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | TV, DVD player, Internet Access, Dishwasher, Tumble dryer, Washing machine |
Availability at Paris bohème
Changeover day: Saturday
Availability last updated on: - Thursday, May 23, 2013
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 22 May 2013 - 22 May 2014 |
€1,062.00 per property per week (£900 $1377) |
Additional price information
Please note that the Tariff shown on the left is an indication only and represents the cheapest possible price for a weeks stay in this accommodation. For an accurate price for the dates of your stay please use the 'check availability\' panel below.
- Deposit: € 100
- Cleaning: Mandatory; € 30
- Bed linen: Included
- Bath towels: Included
- Kitchen linen: Included
- Electricity: Apr - Oct: included; Nov - Mar: € 3/night
- Gas/Oil: Included
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers