Home > South of France and the Riviera > Provence - Cote d'Azur > Var > Property lgr-FR-83830-02
Le Calicou - Gîte Holiday Rental in Claviers, Var, France
From $2,088 Per property per week (Rates)
Capacity 10
Bedrooms 5
Bathrooms 5
Property highlights Garden, Barbecue, Swimming pool
Where is it
- Location: South of France and the Riviera > Provence - Cote d'Azur > Var
- Closest town/village: Claviers (Var) ( 1.4 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads. )
- Closest airport: Nice Airport (32.8 miles *Direct distance, road distance may vary. Please refer to detailed area map for local roads.)
- Access: Contact owner for details Car hire
- Property highlights: Garden, Barbecue, Swimming pool
Le Calicou
Situated in Bargemon (one of the most beautiful villages in France), Le Calicou is a new villa (250m) facing due south, built on a 30 are plot and boasting an 11m x 6 private swimming pool with a deep end and a beach area ideal for children or for taking an aperitif. In addition, the pool with no chlorine or bromine (runs on salt electrolysis), the water is soft, not itchy and has no respiratory hazard for small children.The setting is restful and exempt from all noise pollution.
Each of the 5 bedrooms has its own private bathroom and separate WC. You are at the gates of the Verdon gorges. The beaches of Cannes and Saint Tropez are one hour from the house and Fréjus 35 minutes. Walks, bike riding, water sports (Saint Cassien and Sainte Croix lakes), thalassotherapy (Fayence) will all be on the list for your holiday.
Holiday Accommodation at Le Calicou
Ground floor: (hall, sitting room(TV(satellite), fireplace, hearth(wood), DVD player, stereo), dining room, kitchen(ceramic hob, oven(grill-oven), microwave, dishwasher, freezer, fridge freezer), WC, storage room(tumble dryer, washing machine))On 1st floor: (bedroom with bathroom(2x single bed, shower, washbasin, toilet), bedroom with bathroom(2x single bed, shower, washbasin, toilet), bedroom with bathroom(double bed, shower, washbasin, toilet), bedroom with bathroom(double bed, bath with shower, washbasin, toilet))
Guest house Ground floor: (bedroom with bathroom(double bed, shower, washbasin, toilet))
internet access(WiFi), heating(electric), airconditioning, patio(roofed), garden(private), garden furniture, BBQ, swimmingpool(private, 11 x 6 m.), cot, high chair
About Claviers in Var, Provence - Cote d'Azur
- Distance to
Centre :2.5km - Distance to
Forest :0.1km - Distance to
Sea :39km - Distance to
Lake :30km - Distance to
Foods :2km - Distance to
Restaurants :2km - Distance to
PublicTransport :25km - Distance to
TouristInformation :2km
See Local guide and map for information on nearby towns and facilities.
Facilities at Le Calicou
| Facility | Details |
|---|---|
| Type | Gîte (Self-catering) |
| Bathrooms | 5 bathroom(s) |
| Capacity | 10 |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | TV, DVD player, Internet Access, Microwave, Dishwasher, Freezer, Tumble dryer, Washing machine, Air conditioning |
| External features on site | Garden, Barbecue, Swimming pool |
Availability at Le Calicou
Changeover day: Saturday
Availability last updated on: - Thursday, May 23, 2013
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- Key:
- Available
- Booked / Unavailable
Rates
| Accommodation rental period | Tariff |
|---|---|
| 22 May 2013 - 22 May 2014 |
€1,610.00 per property per week (£1364 $2088) |
Additional price information
Please note that the Tariff shown on the left is an indication only and represents the cheapest possible price for a weeks stay in this accommodation. For an accurate price for the dates of your stay please use the 'check availability\' panel below.
- Deposit: € 1.000 returned max. 14 days later
- Cleaning: Mandatory; € 200
- Bed linen: Included
- Bath towels: Included
- Kitchen linen: Included
- Electricity: € 0,30/kWh
- Gas/Oil: Not present
Please login
Please log in to manage your shortlist.
Don't have an account? Register now for a free French Connections account.
Why Register?
- Save your shortlist
- Send an enquiry to all properties on your shortlist
- Receive special offers