Holidays in France > South of France and the Riviera > Languedoc Roussillon > Aude > Property rvf-31863
Holidays in France > South of France and the Riviera > Languedoc Roussillon > Aude > Property rvf-31863
Ref: rvf-31863
♦ 3 bedrooms, Sleeps 6
♦ Swimming pool
Cottage 35m² / Sleeps 4-6
2/3 Bedrooms - 1 Bathroom
Shared pool - Sea 900m
FREE Kids club
Style : Fully equipped semi-detached cottage with private furnished terrace or garden, in holiday residence. 600m from shops and 15 km from Narbonne. 2-week booking discount *.
Living room : single bed.
Kitchen corner : electric hob, microwave/grill, fridge.
Bedroom 1 : double bed.
Bedroom 2 : twin beds.
Mezzanine : single bed.
Shower room with wc.
Terrace.
Shared pool : 95m², open everyday from April to end of September, 10am to 8pm, not heated, unsupervised. Paddling pool.
The Languedoc-Roussillon in a nutshell: garrigue humming with the sound of cicadas, fine sandy beaches, forests of olive trees and sun-drenched villages. The seaside resort of Narbonne Plage and its huge sandy beach stretching over a length of 5 km, is situated 15 km from Narbonne and just after the Massif de la Clape.
This residential complex, built in keeping with Mediterranean architecture, with Roman roof tiles, is situated 900m from the beach on the heights of Narbonne Plage. It is made up of a series of small, semi-detached cottages (with mezzanine), all fully equipped, and with terrace or small garden.
Available on site: outdoor swimming-pool and paddling pool (open from April to September), sun terrace, snack bar (open from June to September), launderette and free outdoor car park.
All shops and facilities are just 600m away.
See also ref 3186, 31861 & 31862.
See Local guide and map for information on nearby towns and facilities.
| Facility | Details |
|---|---|
| Type | Cottage (Self-catering) |
| Capacity | 6 |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| External features on site | Swimming pool |
Changeover day: Saturday
Availability last updated on: - Sunday, February 12, 2012
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 7 April 2012 - 5 May 2012 |
€310.00 per property per week (£261 $409) |
| 5 May 2012 - 12 May 2012 |
€220.00 per property per week (£185 $290) |
| 12 May 2012 - 19 May 2012 |
€275.00 per property per week (£231 $363) |
| 19 May 2012 - 26 May 2012 |
€220.00 per property per week (£185 $290) |
| 26 May 2012 - 9 June 2012 |
€310.00 per property per week (£261 $409) |
| 9 June 2012 - 16 June 2012 |
€365.00 per property per week (£307 $482) |
| 16 June 2012 - 23 June 2012 |
€445.00 per property per week (£374 $587) |
| 23 June 2012 - 30 June 2012 |
€560.00 per property per week (£471 $739) |
| 30 June 2012 - 7 July 2012 |
€840.00 per property per week (£706 $1108) |
| 7 July 2012 - 28 July 2012 |
€1,005.00 per property per week (£845 $1326) |
| 28 July 2012 - 4 August 2012 |
€1,125.00 per property per week (£945 $1484) |
| 4 August 2012 - 18 August 2012 |
€1,160.00 per property per week (£975 $1530) |
| 18 August 2012 - 25 August 2012 |
€710.00 per property per week (£597 $937) |
| 25 August 2012 - 1 September 2012 |
€365.00 per property per week (£307 $482) |
| 1 September 2012 - 8 September 2012 |
€275.00 per property per week (£231 $363) |
| 8 September 2012 - 15 September 2012 |
€260.00 per property per week (£218 $343) |
| 15 September 2012 - 22 September 2012 |
€240.00 per property per week (£202 $317) |