Holidays in France > South West France > Aquitaine > Pyrénées-Atlantiques > Property 148708
Holidays in France > South West France > Aquitaine > Pyrénées-Atlantiques > Property 148708
Ref: 148708
♦ 5 bedrooms, Sleeps 12
♦ Pets welcomed, Suitable for children, Unsuitable for wheelchair access
♦ Barbecue, Garden, Scenic views
Soumabayle is a traditional French converted barn, nestling in the Pyrenees only 30 minutes from the borders of Spain. It is 20 minutes from Gourette ski station which has the benefit of an international ski school and in reach of the surf capital Biarritz. The 17th century stone barn has been beautifully converted to provide holiday accommodation for winter skiing holidays and summer vacations in South West France.
This beautiful and spacious converted stone barn with large log burning fire, has it's very own breathtaking views from every bedroom window.
Located 45 minutes from Pau airport and minutes from the picturesque market village of Laruns, and the pretty spa town of Eaux Bonnes, you will find this gated barn house on the edge of the quaint village of Gere in the Ossau valley. The beaches of Biarritz are 1 hour 45 minutes away and Toulouse airport just over 2 hours drive.
See Local guide and map for information on nearby towns and facilities.
See Local guide and map for information on nearby towns and airports.
| Facility | Details |
|---|---|
| Type | Converted barn (Self-catering) |
| Bedrooms | 4 double, 1 twin |
| Baby cots | 2 |
| Spare beds | 3 |
| Bathrooms | 2 bathroom(s) |
| Separate toilets | 3 |
| Capacity | 12 |
| Living Area | 300 m² |
| Suitability | Pets welcomed, Suitable for children, Unsuitable for wheelchair access |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | Board Games, Central heating (electric), DVD player, Electric heaters, Exclusive rental, Games console, Hairdryer, Broadband Internet Access (Wi-fi), Owner not on site, Radio, TV, Video games, Wood burning fire or stove |
| Kitchen facilities | Dishwasher, Electric oven, Freezer, Fridge, Gas hob, Ironing facilities, Microwave, Washing machine |
| Other | Table tennis and French billiards, darts, card games, monopoly, trivial pursuit, boules and basketball, x box. |
| External features on site | Barbecue, Garden, Scenic views |
| Other |
|
Changeover day: Saturday
Availability last updated on: - Wednesday, October 5, 2011
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 14 March 2011 - 25 March 2011 |
€850.00 per property per week (£714 $1121) |
| 26 March 2011 - 8 April 2011 |
€1,200.00 per property per week (£1008 $1583) |
| 9 April 2011 - 8 July 2011 |
€950.00 per property per week (£798 $1253) |
| 9 July 2011 - 2 September 2011 |
€1,200.00 per property per week (£1008 $1583) |
| 3 September 2011 - 16 December 2011 |
€750.00 per property per week (£630 $989) |
| 17 December 2011 - 6 January 2012 |
€1,400.00 per property per week (£1176 $1847) |
| 7 January 2012 - 10 February 2012 |
€950.00 per property per week (£798 $1253) |
| 11 February 2012 - 2 March 2012 |
€1,200.00 per property per week (£1008 $1583) |
| 3 March 2012 - 23 March 2012 |
€850.00 per property per week (£714 $1121) |
| 24 March 2012 - 6 April 2012 |
€1,200.00 per property per week (£1008 $1583) |
| 7 April 2012 - 6 July 2012 |
€950.00 per property per week (£798 $1253) |
| 7 July 2012 - 31 August 2012 |
€1,200.00 per property per week (£1008 $1583) |
| 1 September 2012 - 21 December 2012 |
€850.00 per property per week (£714 $1121) |
| 22 December 2012 - 4 January 2013 |
€1,400.00 per property per week (£1176 $1847) |
| 5 January 2013 - 8 February 2013 |
€850.00 per property per week (£714 $1121) |
| 9 February 2013 - 1 March 2013 |
€1,200.00 per property per week (£1008 $1583) |
| 2 March 2013 - 22 March 2013 |
€950.00 per property per week (£798 $1253) |
| 23 March 2013 - 31 March 2013 |
€1,200.00 per property per week (£1008 $1583) |
Tania Clarke
(Advertising since January 2008)
Tel: + 44 (0)7768 502727
Tel 2: + 44 (0)7747 824881
Languages spoken by owner French, English
If requested by the owner you can print out a booking form here .
Please mention French Connections.