Holidays in France > South West France > Aquitaine > Lot-et-Garonne > Property 3871
Holidays in France > South West France > Aquitaine > Lot-et-Garonne > Property 3871
Ref: 3871
♦ 2 bedrooms, Sleeps 5
♦ Suitable for children, Wheelchair access
♦ Barbecue, Garden, Scenic views, Swimming pool (shared use)
'Josse' is set in 2 1/2 acres, surrounded by farmland and rolling countryside, situated in the beautiful Lot-et-Garonne, just 30 minutes South of the Dordogne.
Josse is child friendly and our 2 bedroom gite has wheelchair access. We have a 12 x 6 mtr pool which has a hard lift up cover giving added protection in the heat of the day and retaining the water temperature during the night. On the gravelled area to the side of the gite and garden flat you can play boules, table tennis or make use of the brick built BBQ, or just sit with a glass of local wine watching the beautiful sunsets we have here.
All bed linen and towels are included in the price for both the gite and the garden flat. A small welcome pack is also included upon your arrival (a bottle of wine and a few local goodies)
There are also swings for the under 12's. For big kids (and grown-ups) there is a rope swing under the barn.
The gite is very comfortably furnished and contains all you will require for your holiday.
The accommodation consists of:
The Gite has central heating and also a wood-burning stove for those cooler evenings during autumn or spring breaks.
The surrounding area is very pretty countryside with rolling hills and plenty of space for walkers and cyclists. It is midway between the rivers of the Lot and the
See Local guide and map for information on nearby towns and facilities.
Midway between the Bastide villages of Monflanquin(4km) and Villereal
earest airports Bergerac 35km , Toulouse 140km, Bordeaux 142km
See Local guide and map for information on nearby towns and airports.
| Facility | Details |
|---|---|
| Type | Gîte (Self-catering) |
| Bedrooms | 1 double, 1 triple |
| Baby cots | 1 |
| Bathrooms | 1 bathroom(s) |
| Capacity | 5 |
| Suitability | Suitable for children, Wheelchair access |
| Linen | All linen and towels included |
| Changeover day | Saturday |
| Facility | Details |
|---|---|
| Internal facilities | Board Games, CD player, Central heating (gas), DVD player, Fans in rooms, Hairdryer, Internet Access, Owner on site, Radio, Wood burning fire or stove |
| Kitchen facilities | Combination microwave, Cooker, Dishwasher, Fridge-Freezer, Gas oven, Ironing facilities, Microwave |
| Other | Both the gite and the garden flat have access to laundry facilities. |
| External features on site | Barbecue, Garden, Scenic views, Swimming pool (shared use) |
| Other | The beautiful countryside all around us can be enjoyed either on foot or by bike. The lovely bastide towns of the area are well worth a visit especially on market days. We have badminton rackets, football goals and swing ball for the children or the adults. After a hectic day of sightseeing relax by our pool, have a barbecue in the garden and watch the beautiful sunsets. |
Changeover day: Saturday
Availability last updated on: - Tuesday, January 31, 2012
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 30 January 2012 - 4 May 2012 |
£320.00 per property per week (€381 $502) |
| 5 May 2012 - 29 June 2012 |
£425.00 per property per week (€506 $667) |
| 30 June 2012 - 14 September 2012 |
£495.00 per property per week (€589 $777) |
| 15 September 2012 - 2 November 2012 |
£425.00 per property per week (€506 $667) |
| 3 November 2012 - 21 December 2012 |
£320.00 per property per week (€381 $502) |
| 22 December 2012 - 4 January 2013 |
£495.00 per property per week (€589 $777) |
| 5 January 2013 - 3 May 2013 |
£320.00 per property per week (€381 $502) |
| 4 May 2013 - 28 June 2013 |
£425.00 per property per week (€506 $667) |
| 29 June 2013 - 13 September 2013 |
£495.00 per property per week (€589 $777) |
| 14 September 2013 - 1 November 2013 |
£425.00 per property per week (€506 $667) |
| 2 November 2013 - 20 December 2013 |
£320.00 per property per week (€381 $502) |
| 21 December 2013 - 3 January 2014 |
£495.00 per property per week (€589 $777) |
Preston & Nicola Gillett
(Advertising since December 2002)
Tel: + 33 (0)5 53 40 34 72
Languages spoken by owner English
If requested by the owner you can print out a booking form here .
Please mention French Connections.